Event: Chess Camp Blitz

Standings for Chess Camp Blitz

No Name Total
1 Finian Pearce 1  (w6) -  ( ) 1  (w14) -  ( ) 1  (w2) -  ( ) 1  (w4) 7
2 Joshua Gedge 1  (w12) -  ( ) 1  (w3) -  ( ) 0  (b1) -  ( ) 1  (w7)
3 Mohammad Mustafa Sherzad 1  (w10) -  ( ) 0  (b2) -  ( ) ½  (w7) -  ( ) 1  (b8)
4 Elijah Akinrotimi 0  (b5) -  ( ) 1  (w11) -  ( ) 1  (w8) -  ( ) 0  (b1)
5 Abikkash Jeyachandran 1  (w4) -  ( ) 0  (w12) -  ( ) 1  (w14) -  ( ) 1  (w10) 5
6 Ismael Ali 0  (b1) -  ( ) 1  (b17) -  ( ) 1  (b16) -  ( ) 1  (b12) 5
7 Pranav Mangalagiri 1  (b18) -  ( ) 1  (b13) -  ( ) ½  (b3) -  ( ) 0  (b2) 5
8 Manik Garg 1  (b16) -  ( ) 1  (b9) -  ( ) 0  (b4) -  ( ) 0  (w3) 4
9 Alexander Marquez Parascandalo 0  (w11) -  ( ) 0  (w8) -  ( ) 0  (w15) -  ( ) 1  (w16) 4
10 Alexander Yeo 0  (b3) -  ( ) 1  (b18) -  ( ) 1  (b11) -  ( ) 0  (b5) 4
11 Edmond Cranfield 1  (b9) -  ( ) 0  (b4) -  ( ) 0  (w10) -  ( ) 1  (b17) 4
12 Prabhgun Kapoor 0  (b2) -  ( ) 1  (b5) -  ( ) 1  ( NP) -  ( ) 0  (w6) 4
13 Kavin Mrityunjayan Muthukumar 1  (w15) -  ( ) 0  (w7) -  ( ) 1  (w19) -  ( ) 1  (b14)
14 Aryan Sood 1  (b19) -  ( ) 0  (b1) -  ( ) 0  (b5) -  ( ) 1  (b20) 3
15 Rudransh Goud Rangula 0  (b13) -  ( ) 0  (b16) -  ( ) 1  (b9) -  ( ) 1  ( NP) 3
16 Winston Wong 0  (w8) -  ( ) 1  (w15) -  ( ) 0  (w6) -  ( ) 0  (b9) 3
17 Lucas Edmondson 1  (w20) -  ( ) 0  (w6) -  ( ) 1  (w18) -  ( ) 0  (w11) 3
18 Ethan Edmondson 0  (w7) -  ( ) 0  (w10) -  ( ) 0  (b17) -  ( ) 0  (w19) 2
19 Aryahi Goud Rangula 0  (w14) -  ( ) 0  (b6) -  ( ) 0  (b13) -  ( ) 1  (b18) 2
20 Mihika Garg 0  (b17) -  ( ) 0  ( NP) -  ( ) 0  (w19) -  ( ) 0  (w14) 0