Event: Club Championship Classical

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Lord Peter R M Bronze 208820E 4434 1667K
Machutadze Nicholas M None 330534L 4434 1062P
Machutadze Dimitri M None 330667H 4434 0000
Majumdar Samarth M None 355116H 4434 0543P
Mangalagiri Pranav M Gold 327476H 4434 1161K
Martellotta Gabriele M Gold 319506F 4434 1419K
Mathew Aidan M None 343787F 4434 0000
Mayank Vivaan M None 342122D 4434 0000
Mehta Aaron M None 361385K 4434 0992P
Mersin Nicholas M None 345637H 4434 0818K
Milicevic Boris M None 322007C 4434 0000
Mohammed Aram M None 346521E 4434 1668K
Mohammed Rayyan M None 4434 0000
Mondkar Aarav M None 4434 0000
Moorthoti Eliza F None 341542K 4434 0000
Morton Samuel M Bronze 342310E 4434 1285P
Motorwala Muhammad M None 340032D 4434 0000
Murray Noah M Gold 366073E 4434 0000
Muthukumar Kavin Mrityunjayan M Gold 362880C 4434 0883P
Muthukumar Lalith Nirupamaa F Gold 370237G 4434 0000
Nandi Hridik M None 341325B 4434 1414P
Nandi Asoke K M Bronze 248758F 4434 1541K
Narda Shay M Gold 323479E 4434 0836P
Nargund Soumya F None 342642H 4434 1300K
Nargund Sujan M None 340642J 4434 1612K
Navle Yash Kumar M None 342025F 4434 1212K
Ng Jacob M None 325426E 4434 1082K
Okike David C M Gold 116452B 4434 2264A
Owladi Dara M Gold 313059K 4434 1330K
Pal Sooraj M None 345521L 4434 0829K
Palampathi Sanjit M Gold 319349E 4434 0000
Pandian Naren M None 340878E 4434 0943P
Pang Lucas M Gold 367150B 4434 0000
Parakh Shlok M Gold 343057B 1637A
Parikh Naavya F Gold 317875E 4434 1851A
Parola Pavan Gold 341782H 4434 1280K
Passi Anshu M None 4434 0000
Pasuladi Sreeram M None 347046F 4434 1028P
Patange Ansh M None 340034H 4434 1218K
Patange Rashi F None 341113J 4434 0000
Patel Thrisha F None 357797B 4434 0478P
Patel Aashna F Gold 340358A 4434 1296K
Patel Mayun M None 341157G 4434 0000
Patel Ananya F Gold 340359C 4434 1460K
Patel-Davis Riyan M Gold 322713D 4434 0851K
Patil Ruddhav P M Gold 342759G 4434 0712K
Patil Arnav M None 362474C 4434 0624P
Pearce Finian M Gold 350991G 4434 1262K
Peddireddi Satya M None 331523L 4434 0000
Pordes Ben M None 208983L 4434 0000