Event: Division 2
Opponent | Rating | Result |
---|---|---|
Ronnie Noble | 85 | 0 - 1 |
Hardy Burch | 85 | 0 - 1 |
David Halpin | 61 | 1 - 0 |
Charles, C Usher | 0 | 1 - 0 |
58 = (231 + 400 * (2 - 2)) / 4)
Opponent | Rating | Result |
---|---|---|
Nigel Yates | 103 | 0 - 1 |
Japhet Cashdan | 0 | 1 - 0 |
Japhet Cashdan | 0 | 0 - 1 |
Ben, B Mace | 0 | 0 - 1 |
Charles, C Usher | 0 | 1 - 0 |
-59 = (103 + 400 * (2 - 3)) / 5)