Knockout table for Cup and Plate
* | Ye Olde Starre Inne 1 | 2 | Wetherby 1 | 3½ | |
* | |||||
Ye Olde Starre Inne 1 | 3½ | Eagle and Child 1 | 3 | ||
Scarborough Castles | 1½ | ||||
Acomb WM Club 1 | ½ | * | Ye Olde Starre Inne 2 | 1½ | |
Eagle and Child 1 | 4½ | ||||
Eagle and Child 2 | 4 | * | |||
York RI Cavaliers | 1 | ||||
Ye Olde Starre Inne 2 | 2½ | * | * | ||
Acomb Tuesday | 2½ | ||||
* | * | ||||
* | |||||
Wetherby 2 | 1½ | * | * | ||
Acomb Thursday | 3½ | ||||
York RI Super Knights | 2½ | * | |||
York RI Chessnuts | 2½ | ||||
* | * | * | |||
* | |||||
Scarborough B | 2 | * | |||
York University Bishops | 3 | ||||
York University Knights | 0 | * | * | ||
York RI Chessnuts | 5 | ||||
* | * | ||||
* | |||||
Wetherby 1 | 2½ | * | * | ||
York University Bishops | 2½ | ||||
York RI Kings | 3½ | * | |||
Eagle and Child 2 | 1½ | ||||
* | * | * | |||
* |