Event: Ipswich Chess Club Championship

Standings for Ipswich Chess Club Championship

No Name Round 1 Round 2 Round 3 Total
1 Yaroslav Orishko 1  (w4) 1  (b14) 1  (w8) 3
2 Angus Irving 1  (w6) 1  (b15) 1  (w13) 3
3 Simon Riley 1  (b12) ½  (w13) 1  (w5)
4 Ashraf Elhusseiny 0  (b1) 1  (w11) 1  (w21) 2
5 Andrew Shephard 1  (b22) 1  (w10) 0  (b3) 2
6 Ken Lunn 0  (b2) 1  (w25) 1  (b20) 2
7 Martyn Colebrook 0  (w8) 1  (b18) 1  (w17) 2
8 Tom Gordon 1  (b7) 1  (w20) 0  (b1) 2
9 Les J Jones 0  (w15) 1  (b24) 1  (w16) 2
10 Conor Hickey 1  (w23) 0  (b5) 1  (w15) 2
11 Alex Bujnowski 1  (w21) 0  (b4) 1  (b25) 2
12 Adam Wilson 0  (w3) 1  (b23) ½  (w19)
13 Philip J Chapman 1  (w18) ½  (b3) 0  (b2)
14 Alonso Paez ½  (b19) 0  (w1) 1  (b23)
15 Kenneth Fowler 1  (b9) 0  (w2) 0  (b10) 1
16 David Wright 1  (w17) 0  (b21) 0  (b9) 1
17 Odetta Kaminskiene 0  (b16) 1  (w19) 0  (b7) 1
18 Piotr Dolewka 0  (b13) 0  (w7) 1  (b24) 1
19 James Stow ½  (w14) 0  (b17) ½  (b12) 1
20 John Broadwater 1  (w24) 0  (b8) 0  (w6) 1
21 Jerzy Cholewinski 0  (b11) 1  (w16) 0  (b4) 1
22 Stuart Benson 0  (w5) -  ( ) -  ( ) 0
23 Luke Griffin 0  (b10) 0  (w12) 0  (w14) 0
24 Gary Kilpatrick 0  (b20) 0  (w9) 0  (w18) 0
25 Grzegorz Sternik -  ( ) 0  (b6) 0  (w11) 0