Event: Christmas Rapidplay

Standings for Christmas Rapidplay

No Name Total
1 Francis Batchelor 1  (w2) 1  (b11) 1  (b9) 1  (w3) 1  (b4) 5
2 Avanish Batra 0  (b1) 1  (w25) 1  (b18) 1  (w22) 1  (b12) 4
3 Phil Wales 1  (b6) 1  (w23) 1  (w12) 0  (b1) 1  (w13) 4
4 Tashil Lankapura 1  (w8) 1  (b24) 1  (b5) 1  (w9) 0  (w1) 4
5 Alex Jamieson 1  (b25) 1  (b14) 0  (w4) 1  (w21) 1  (w10) 4
6 Malcolm Goldspink 0  (w3) 0  (b15) 1  (w33) 1  (b26) 1  (b21) 3
7 Stephen Ollis 1  (b32) 1  (w10) 1  (b13) -  ( ) -  ( ) 3
8 Tim Hind 0  (b4) 1  (w32) 0  (w10) 1  (b28) 1  (b22) 3
9 Toefl Lankapura 1  (b27) 1  (w17) 0  (w1) 0  (b4) 1  (w14) 3
10 Geoffrey Howsden 1  (w20) 0  (b7) 1  (b8) 1  (w19) 0  (b5) 3
11 Aryan Nalawade 1  (b33) 0  (w1) 0  (w21) 1  (b24) 1  (w19) 3
12 Joseph Machin 1  (w21) 1  (b26) 0  (b3) 1  (w15) 0  (w2) 3
13 Maurice Olum 1  (b28) 1  (w18) 0  (w7) 1  (b17) 0  (b3) 3
14 Jayden Wang 1  (b22) 0  (w5) 1  (b23) 1  (w18) 0  (b9) 3
15 Kaira Nalawade 0  (b23) 1  (w6) 1  (w24) 0  (b12) ½  (b20)
16 Andrew Salter 0  (w26) 0  (b21) ½  (b20) ½  (w25) 1  (w28) 2
17 Ollie Walton 1  (b31) 0  (b9) 1  (w29) 0  (w13) -  ( ) 2
18 Sachin Saggar 1  (w19) 0  (b13) 0  (w2) 0  (b14) 1  (b25) 2
19 James Mann 0  (b18) 1  (w33) 1  (w26) 0  (b10) 0  (b11) 2
20 George Butterworth 0  (b10) 0  (w22) ½  (w16) 1  (b33) ½  (w15) 2
21 Eva Harris 0  (b12) 1  (w16) 1  (b11) 0  (b5) 0  (w6) 2
22 J Alan Stockley 0  (w14) 1  (b20) 1  (b28) 0  (b2) 0  (w8) 2
23 Manuel Lopez 1  (w15) 0  (b3) 0  (w14) 1  (w27) -  ( ) 2
24 Tristan Green 1  (b29) 0  (w4) 0  (b15) 0  (w11) 1  (w27) 2
25 Freya Hind 0  (w5) 0  (b2) 1  (w32) ½  (b16) 0  (w18)
26 Brian Ellis 1  (b16) 0  (w12) 0  (b19) 0  (w6) -  ( ) 1
27 Joe Vera-Sanso 0  (w9) 0  (w29) 1  (w31) 0  (b23) 0  (b24) 1
28 Ryan Fox 0  (w13) 1  (b31) 0  (w22) 0  (w8) 0  (b16) 1
29 Joseph Hartill 0  (w24) 1  (b27) 0  (b17) -  ( ) -  ( ) 1
30 Geoff Mann -  ( ) -  ( ) -  ( ) -  ( ) 1  (b33) 1
31 Matthew Hartill 0  (w17) 0  (w28) 0  (b27) -  ( ) -  ( ) 0
32 Clair Hartill 0  (w7) 0  (b8) 0  (b25) -  ( ) -  ( ) 0
33 Charles Hind 0  (w11) 0  (b19) 0  (b6) 0  (w20) 0  (w30) 0