Event: Hammersmith Sledgehammer Cup
Opponent | Rating | Result |
---|---|---|
Charles A Sturt | 123 | ½ - ½ |
Charles A Sturt | 123 | 0 - 1 |
James AB Stevenson | 194 | 0 - 1 |
Joe Nagle | 0 | 1 - 0 |
Christof Brixel | 165 | 0 - 1 |
Nadim Osseiran | 48 | 1 - 0 |
Adam Cranston | 149 | ½ - ½ |
Edward Goldman | 131 | 0 - 1 |
Andrew M Routledge | 101 | 1 - 0 |
70 = (1034 + 400 * (3 - 4)) / 9)