Event: WMA Spring League Division 2
Opponent | Rating | Result |
---|---|---|
Praveen Joy | 0 | ½ - ½ |
Tony Shaw | 0 | 1 - 0 |
Matthew Coldwell | 0 | 0 - 1 |
Oluwole Ogeleye | 70 | ½ - ½ |
AD (Tony) Williams | 0 | 0 - 1 |
Mike J Johnson | 70 | ½ - ½ |
J Wojciech Czopek | 0 | 1 - 0 |
Milenko Walner | 70 | 0 - 1 |
Robin Hayles | 0 | ½ - ½ |
Praveen Joy | 0 | ½ - ½ |
Tony Shaw | 0 | 0 - 1 |
Matthew Coldwell | 0 | ½ - ½ |
Oluwole Ogeleye | 70 | ½ - ½ |
AD (Tony) Williams | 0 | 1 - 0 |
Mike J Johnson | 70 | ½ - ½ |
J Wojciech Czopek | 0 | 0 - 1 |
Milenko Walner | 70 | 0 - 1 |
Robin Hayles | 0 | 1 - 0 |
-21 = (420 + 400 * (4 - 6)) / 18)