Events

No active events.

Add an event.

Event: Open Preliminary Challenge

Open Preliminary Challenge

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Polaczek, Richard Norfolk 400 1 1 100% 100%
Lewis, Andrew P Essex 400 1 1 100% 100%
Granat, Russell G Surrey 400 1 1 100% 100%
Josse, Mark Surrey 400 1 1 100% 100%
Okhai, Shabir Leicestershire 400 1 1 100% 100%
Ashworth, Michael J Gloucestershire 400 1 1 100% 100%
Coates, Kenneth G Berkshire 400 1 1 100% 100%
Pink, Joshua Warwickshire 400 1 1 100% 100%
Neelotpal, Das Cheshire & N.Wales 400 1 1 100% 100%
Rudd, Jack Somerset 400 1 1 100% 100%
Walker, David J Northumberland 400 1 1 100% 100%
Harris, Michael Norfolk 400 1 1 100% 100%
Underwood, Jonathan WR Devon 400 1 1 100% 100%
Frostick, Clive A Surrey 400 1 1 100% 100%
Taylor, Robert K Leicestershire 400 1 1 100% 100%
Zabrocki, Philip AM Shropshire 400 1 1 100% 100%
Sandhu, Manvith Warwickshire 400 1 1 100% 100%
Littlewood, Paul E Cheshire & N.Wales 400 1 1 100% 100%
Chaplin, Peter E Somerset 400 1 1 100% 100%
Oswald, Graeme Northumberland 400 1 1 100% 100%
Duncanson, Henry G Norfolk 400 1 1 100% 100%
Shepley, Julien M Surrey 400 1 1 100% 100%
Fenwick, Hugh F Surrey 400 1 1 100% 100%
Ashworth, Robert M Gloucestershire 400 1 1 100% 100%
Gostelow, David W Shropshire 400 1 1 100% 100%
McAtear, Jacob B Cumbria 400 1 1 100% 100%
Chen, Daniel Xingyu Warwickshire 400 1 1 100% 100%
Friedgood, David Cheshire & N.Wales 400 1 1 100% 100%
Lawson, Andrew Northumberland 400 1 1 100% 100%
Goldberg, Jeff A Essex 400 1 1 100% 100%
Nagy, Viktor N Greater Manchester 0 0 0 100% 0%
Pourmozafari, Ben Leicestershire 400 1 1 100% 100%
Doherty, Paul D Greater Manchester 400 1 1 100% 100%
Wilson, Julie C Worcestershire 400 1 1 100% 100%
Hart, Roger Cumbria 400 1 1 100% 100%
Deacon, Matthew Hampshire 400 1 1 100% 100%
Rosenbach, Martin Surrey 400 1 1 100% 100%
Brown, Graham K Gloucestershire 400 1 1 100% 100%
Neatherway, A Philip Oxfordshire 400 1 1 100% 100%
Janota, Paul S Berkshire 400 1 1 100% 100%
Lowick Higgie, Charles Cheshire & N.Wales 400 1 1 100% 100%
Chan, Nevil Middlesex A 400 1 1 100% 100%
Sameer-Had, Mohammad Surrey 400 1 1 100% 100%
Walker, Adrian N Gloucestershire 400 1 1 100% 100%
Kolbusz, George Shropshire 400 1 1 100% 100%
Millar, Greg F Cumbria 400 1 1 100% 100%
Ware, Philip J Hampshire 400 1 1 100% 100%
McMahon, Timothy P Cheshire & N.Wales 400 1 1 100% 100%
Morgan, Roger Somerset 400 1 1 100% 100%
Frean, Daniel J Norfolk 400 1 1 100% 100%
Hampton, Christopher Essex 400 1 1 100% 100%
Matilal, Tamal K Oxfordshire 400 1 1 100% 100%
Mackay, Ian W Cumbria 400 1 1 100% 100%
McKinley, Chris TJ Somerset 400 1 1 100% 100%
Fleming, Nigel D Middlesex A 400 1 1 100% 100%
Vleeshhouwer, Douglas Yorkshire 400 1 1 100% 100%
Gosling, Brian GE Devon 400 1 1 100% 100%
Jones, H Trevor Surrey 400 1 1 100% 100%
Hameed, Asif Oxfordshire 400 1 1 100% 100%
Grave, John Cumbria 520 1 1 100% 100%
Deacon, Nicholas Hampshire 0 0 0 100% 0%
Dimond, Peter D Somerset 400 1 1 100% 100%
Micklethwaite, Peter Yorkshire 400 1 1 100% 100%
McCall, Martin Essex 400 1 1 100% 100%
Markey, Kevin D Gloucestershire 400 1 1 100% 100%
Weston, Richard Oxfordshire 400 1 1 100% 100%
Sellick, Simon C Berkshire 400 1 1 100% 100%
Panda, Devansh Hampshire 0 0 0 100% 0%
Stuttard, David Cheshire & N.Wales 520 1 1 100% 100%
Izod, Chris Northumberland 400 1 1 100% 100%
Wedge, David C Yorkshire 400 1 1 100% 100%
Carey, Alex Gloucestershire 400 1 1 100% 100%
Arora, Tashika Oxfordshire 400 1 1 100% 100%
Tyson, Terry Cumbria 0 0 0 100% 0%
Lockett, Karl Cheshire & N.Wales 400 1 1 100% 100%
Greenaway, Christopher P Somerset 400 1 1 100% 100%
Fincham, Leon HJ Middlesex A 400 1 1 100% 100%
Sadler, Ben Norfolk 400 1 1 100% 100%
Barton, Tom A Essex 0 0 0 100% 0%
Piggott, Roly Oxfordshire 400 1 1 100% 100%
Clough, Frederick Cumbria 0 0 0 100% 0%
Bailey, Adrian Cheshire & N.Wales 400 1 1 100% 100%
Symonds, Haroon Somerset 400 1 1 100% 100%
Kamath, Raghu Middlesex A 400 1 1 100% 100%
Woodward, Ian P Essex 0 0 0 100% 0%
Burcham, AW (Tony) Oxfordshire 400 1 1 100% 100%
Bowler, Tim Cumbria 0 0 0 100% 0%
Cox, Lucian Bedfordshire & Hertfordshire 400 1 1 100% 100%
Stonebridge, Alan A Somerset 400 1 1 100% 100%
Turner, James Northumberland 400 1 1 100% 100%
Beckett, Phill J Cheshire & N.Wales 500 1 1 100% 100%
Phillips, William Middlesex A 400 1 1 100% 100%
Han, Yichen Northumberland 0 ½ 1 50% 50%
Villiers, Thomas Middlesex A 0 ½ 1 50% 50%
Burrows, Nick Oxfordshire 0 ½ 1 50% 50%
Paul, Nathanael Shropshire 0 ½ 1 50% 50%
Seyfried, Donald Surrey 0 ½ 1 50% 50%
Hadi, Justin Leicestershire 0 ½ 1 50% 50%
Jenkins, John Gloucestershire 0 ½ 1 50% 50%
Towers, Nigel S Worcestershire 0 ½ 1 50% 50%
Robins, Andrew S Berkshire 0 ½ 1 50% 50%
Davis, Holden Cumbria 0 ½ 1 50% 50%
Hodgson, John H Essex 0 ½ 1 50% 50%
Hampton, Paul DJ Devon 0 ½ 1 50% 50%
Shaw, John S Derbyshire 0 ½ 1 50% 50%
Lampard, Alice Somerset 0 ½ 1 50% 50%
Orton, Stephen LA Norfolk 0 ½ 1 50% 50%
Gayson, Peter M Yorkshire 0 ½ 1 50% 50%
Cole, Graham L Oxfordshire 0 ½ 1 50% 50%
Grillage, Andrew Shropshire 0 ½ 1 50% 50%
Whyte, Brian G Cheshire & N.Wales 0 ½ 1 50% 50%
Cox, David A Bedfordshire & Hertfordshire 0 ½ 1 50% 50%
Boyd, John Northumberland 0 ½ 1 50% 50%
Mackenzie, Colin Middlesex A 0 ½ 1 50% 50%
Ganesan, Arasu Norfolk 0 ½ 1 50% 50%
Chan, Sheng Liang Bernard Yorkshire 0 ½ 1 50% 50%
Cutter, Tim G Hampshire 0 ½ 1 50% 50%
Johnson, Mike J Warwickshire 0 ½ 1 50% 50%
Hughes, Roy Norfolk 0 ½ 1 50% 50%
Ther, Mate Yorkshire 0 ½ 1 50% 50%
Ismailov, Roman Essex 0 ½ 1 50% 50%
Wensley, Oliver E Devon 0 ½ 1 50% 50%
Dodds, Edward P Northumberland 0 ½ 1 50% 50%
Calvert, D Ian Middlesex A 0 ½ 1 50% 50%
Kwasniak, Kacper Greater Manchester 0 ½ 1 50% 50%
Sedgwick, David R Surrey 135 ½ 1 50% 50%
Killey, Ainsley Gloucestershire 0 ½ 1 50% 50%
Russell, Scott Worcestershire 0 ½ 1 50% 50%
Willis, Alan S Hampshire 0 ½ 1 50% 50%
Weaver, Simon Warwickshire 0 ½ 1 50% 50%
Reekie-Black, Matthew Gloucestershire 0 ½ 1 50% 50%
Shaw, Tony Worcestershire 0 ½ 1 50% 50%
Lovatt, Peter G Cheshire & N.Wales 0 ½ 1 50% 50%
Solloway, Colin J Bedfordshire & Hertfordshire 0 ½ 1 50% 50%
Waters, Clive L Northumberland 0 ½ 1 50% 50%
Lees, Fraser A Middlesex A 0 ½ 1 50% 50%
Gregory, Philip J Essex 0 ½ 1 50% 50%
Wilby, Robert G Devon 0 ½ 1 50% 50%
Southcott-Moyers, Indy Gloucestershire 0 ½ 1 50% 50%
Dance, Joseph Worcestershire 0 ½ 1 50% 50%
Moore, Steve N Norfolk 0 ½ 1 50% 50%
Allison, Mark S Yorkshire 0 ½ 1 50% 50%
Walsh, Shaun Gloucestershire 0 ½ 1 50% 50%
Humphries, Jeremy Worcestershire 0 ½ 1 50% 50%
Ledger, Andrew J Yorkshire -400 0 1 0% 0%
Mackle, Dominic Devon -400 0 1 0% 0%
Rawlinson, Aidan M Greater Manchester -400 0 1 0% 0%
Brown, Tom Leicestershire -400 0 1 0% 0%
Niedbal, Piotr Greater Manchester -400 0 1 0% 0%
Mellor, Stephen D Worcestershire -400 0 1 0% 0%
Ellames, Roy Cumbria -400 0 1 0% 0%
Piecha, Lukasz Marek Hampshire -400 0 1 0% 0%
Gardner, James Bedfordshire & Hertfordshire -170 0 1 0% 0%
Bromilow, Edward T Derbyshire -400 0 1 0% 0%
Makepeace, Philip J Middlesex A -400 0 1 0% 0%
Starley, Robert Yorkshire -400 0 1 0% 0%
Mulay, Partha Essex -400 0 1 0% 0%
Hilton, Tim Greater Manchester -400 0 1 0% 0%
Tyton, Adam Greater Manchester -400 0 1 0% 0%
Cole, James Oxfordshire -400 0 1 0% 0%
Feltham, George Hampshire -400 0 1 0% 0%
Bartram, Dominic Bedfordshire & Hertfordshire -400 0 1 0% 0%
Taylor, Marcel V Derbyshire -400 0 1 0% 0%
Tennyson, John Middlesex A -400 0 1 0% 0%
Ackley, Peter JE Yorkshire -400 0 1 0% 0%
Green, Tom DA Greater Manchester -400 0 1 0% 0%
Tang, Julian Leicestershire -400 0 1 0% 0%
Vann, Richard P Leicestershire 0 0 0 0% 0%
Norris, Michael J Greater Manchester 0 0 0 0% 0%
Woodhouse, Stephen V Worcestershire -400 0 1 0% 0%
Terry, Sean Oxfordshire -400 0 1 0% 0%
Redmond, Michael F Berkshire -400 0 1 0% 0%
O'Donovan, Fionn Hampshire -400 0 1 0% 0%
Cox, Toby Bedfordshire & Hertfordshire -400 0 1 0% 0%
Coles, Steven F Middlesex A -400 0 1 0% 0%
Haynes, Josiah Devon -400 0 1 0% 0%
George, Olufemi Surrey 0 0 0 0% 0%
Hogarth, Mark J Surrey -400 0 1 0% 0%
Bingham, James T Leicestershire -400 0 1 0% 0%
Saunders, Aron Gloucestershire -400 0 1 0% 0%
Green, George DA Berkshire -400 0 1 0% 0%
Summerfield, Julian H Warwickshire -400 0 1 0% 0%
Adamski, Tomasz D Derbyshire 0 0 0 0% 0%
Miller, George I Somerset 0 0 0 0% 0%
Wilson, Edgar Essex 0 0 0 0% 0%
Paulden, Tim Devon 0 0 0 0% 0%
Lamb, Ian D Greater Manchester -400 0 1 0% 0%
Maybury, Philip C Worcestershire -400 0 1 0% 0%
Lewis, Christopher D Shropshire -400 0 1 0% 0%
Sharkey, Gary Cumbria -400 0 1 0% 0%
Sloan, Cecil Bedfordshire & Hertfordshire -400 0 1 0% 0%
Meyer, Dylan Derbyshire 0 0 0 0% 0%
Kumar, Yuvraj Somerset 0 0 0 0% 0%
Murphy, Gary Northumberland -400 0 1 0% 0%
Whalley, Mark E Greater Manchester -400 0 1 0% 0%
Aboushady, Hossameldin Worcestershire -400 0 1 0% 0%
Evans, Chris John Oxfordshire -400 0 1 0% 0%
Richardson, John Berkshire -400 0 1 0% 0%
Mitchell, George Warwickshire -400 0 1 0% 0%
Barker, David J Bedfordshire & Hertfordshire -235 0 1 0% 0%
Wootton, Stephen G Derbyshire -400 0 1 0% 0%
Staples, Daniel J Yorkshire -400 0 1 0% 0%
Martin, Steven Devon -400 0 1 0% 0%
Clark, Matthew DH Shropshire -400 0 1 0% 0%
Koreywo, Witold Berkshire -400 0 1 0% 0%
Ray, Hiya Cheshire & N.Wales 0 0 0 0% 0%
Dasgupta, Avyukt Bedfordshire & Hertfordshire 0 0 0 0% 0%
Cockburn, Andre Derbyshire -400 0 1 0% 0%
Varney, Zoe Northumberland -400 0 1 0% 0%
Dawson, Jeff R Norfolk -400 0 1 0% 0%
Corfield, Julian Essex -400 0 1 0% 0%
Busznyak, Arpad Greater Manchester -400 0 1 0% 0%
Smith, Mark Shropshire -400 0 1 0% 0%
Andrews, Michael D Berkshire -400 0 1 0% 0%
Caswell, Matthew Derbyshire -400 0 1 0% 0%
Hughes, Mervyn J Norfolk -400 0 1 0% 0%
Marshall, Michael O Devon -400 0 1 0% 0%
Holmes, Matthew A Worcestershire -400 0 1 0% 0%
Tarr, Steve F Shropshire -252 0 1 0% 0%
Stone, Ian C Cumbria -400 0 1 0% 0%
Lake, Eric Bedfordshire & Hertfordshire -400 0 1 0% 0%
Fancourt, Leslie J Derbyshire 0 0 0 0% 0%
Greenland, Guy Somerset 0 0 0 0% 0%
Solomon, D Ajoy Middlesex A -400 0 1 0% 0%
Saravanan, Karthik Norfolk -400 0 1 0% 0%
Kirkland, Arnold G Worcestershire -300 0 1 0% 0%
Hilditch-Love, Daniel Shropshire -400 0 1 0% 0%
Upton, W E (Bill) Berkshire 0 0 0 0% 0%
Keane, Richard C Bedfordshire & Hertfordshire -400 0 1 0% 0%
Sharp, Chris Derbyshire -400 0 1 0% 0%
Cornwall, Gary L Northumberland -400 0 1 0% 0%
Carpenter, James M Yorkshire -400 0 1 0% 0%
Holmes, Nick D Shropshire -400 0 1 0% 0%
Vig, Sanjay Bedfordshire & Hertfordshire -400 0 1 0% 0%
Dibble, Adrian J Derbyshire -400 0 1 0% 0%
Bielby, Paul R Northumberland -400 0 1 0% 0%
Thompson, Richard G Shropshire -400 0 1 0% 0%
Fisher, Peter S Cheshire & N.Wales -400 0 1 0% 0%
Biles, Fred Derbyshire -400 0 1 0% 0%
Sheard, Jack Middlesex A -400 0 1 0% 0%
Welton, Desmond S Bedfordshire & Hertfordshire -400 0 1 0% 0%
Skelsey, Stuart Northumberland -400 0 1 0% 0%
Rickards, Tudor Cheshire & N.Wales 0 0 0 0% 0%
Hylands, Keith A Bedfordshire & Hertfordshire 0 0 0 0% 0%