Event: Hammersmith Rockhammer Cup
Opponent | Rating | Result |
---|---|---|
Frank Valle | 1503 | ½ - ½ |
Frank Valle | 1503 | 0 - 1 |
Charles Rigby | 1496 | 0 - 1 |
Charles Rigby | 1496 | 0 - 1 |
Oliver Lawrence | 0 | 0 - 1 |
Oliver Lawrence | 0 | 0 - 1 |
Harry Bryant | 1564 | 0 - 1 |
Harry Bryant | 1564 | 0 - 1 |
Andreas Antoniades | 1580 | 0 - 1 |
Alexander Royce | 1362 | 1 - 0 |
Tristan Kozlowski | 0 | 0 - 1 |
Ceferino Gonzales | 1615 | 0 - 1 |
Tristan Kozlowski | 0 | 0 - 1 |
Benjamin Ambrose | 0 | 1 - 0 |
Alexander Royce | 1362 | 0 - 1 |
Tristan Kozlowski | 0 | 1 - 0 |
Jai Sandhu | 0 | 0 - 1 |
Jai Sandhu | 0 | 0 - 1 |
Luna Eastham | 1265 | 1 - 0 |
Brian Joyce | 1202 | 1 - 0 |
Max Townsend | 944 | 1 - 0 |
Brian Joyce | 1202 | 1 - 0 |
Robert Ferguson | 1254 | 1 - 0 |
Abigail Burton | 1542 | 0 - 1 |
819 = (22454 + 400 * (8 - 15)) / 24)