Event: Hammersmith Rockhammer Cup
Opponent | Rating | Result |
---|---|---|
Ljubomir Koncar | 1261 | 1 - 0 |
Ljubomir Koncar | 1261 | 1 - 0 |
John Abbott | 1644 | 1 - 0 |
John Abbott | 1644 | 0 - 1 |
Tom Townsend | 2049 | ½ - ½ |
Kai Hanache | 2004 | ½ - ½ |
Kai Hanache | 2004 | 0 - 1 |
Kai Hanache | 2004 | 0 - 1 |
Mika Hatem | 1413 | 1 - 0 |
Alexander Royce | 1325 | 1 - 0 |
1741 = (16609 + 400 * (5 - 3)) / 10)