Round 5

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Atherton John B M Gold 105941F 6088 1947K
Bromage Rob M Gold 241218E 6088 0000
Causer Matt M None 345089C 6088 1745K
Christensen Oscar M Gold 347876C 6088 1488K
Christensen Peter M Bronze 369870B 6088 1523P
Cummins Chris M Bronze 344633F 6088 1166K
Davies Matt M Gold 359727B 6088 1091K
Erwee David M Bronze 249971L 6088 1438K
Kingdon Robert M Gold 344434L 6088 1838K
Larson Vincent M Gold 343760H 6088 1324K
MacMahon Seymour M None 346866F 6088 1601K
Milligan Thomas M Gold 366320G 6088 1388K
Nash Lawrence M None 354084E 6088 1376K
Phillips Jimmy M None 343187D 6088 1460K
Pitchford Harrison M Gold 360609A 6088 1390K
Schultz Jo M None 292523A 6088 2119K
Scott Connor M None 346982H 6088 1549K
Simmonds Alex M Gold 345063G 6088 1929K
Smith James PW M Bronze 306437C 6088 1404K
Smyth Kevin M Gold 175756J 6088 2033K
Twigg Robert M Gold 312562C 6088 1429K
Waggott Tim M None 360293L 6088 1233P
White Oliver M Gold 368630K 6088 1240P