Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Howes James M None 326988H 4150 0000
Humphry Phil S M Gold 113222C 4150 0000
Ivan Austin M Gold 309148L 4150 1809K
Iyer Ananth M None 317818D 4150 0000
Jayakumar Bharath M Gold 322726B 4150 1739K
Kahar Ravi None 300241L 4150 0000
Khanapurkar Om M None 327970E 4150 1017K
Khanna Pranav M Gold 309160A 4150 1378P
Kirupakaran Vishnu M Gold 283472J 4150 1831K
Kumar Achintya M None 341669A 4150 1039K
Laddhad Akshay M None 345385G 4150 0000
Lakhani Dhruv M None 314501D 4150 1092P
Lakhani Kishan M None 230125J 4150 0000
Lautenberg Artie M None 349196B 4150 0564K
Lim Yu-Chin (Peter) M Gold 114423G 4150 0000
Lungu Stefan M None 302619L 4150 0000
Lyons James M None 294957L 4150 0000
Maddock Roy E M None 114784F 4150 0000
Maltezos Evangelos Bronze 320867K 4150 0000
Mandnikar Atreya M None 295351B 4150 1635P
Marshall Alan R M None 114953C 4150 0000
Mohammad Zakariya M None 318861K 4150 0000
Moorcroft Rowan M None 349197D 4150 0418P
Moore Ethan M None 348591C 4150 0773K
Mullins Bruce M None 318726D 4150 0000
Nettleton Charlie B M None 267573A 4150 0000
Neumann Petr M None 242080G 4150 0000
Norzai Tamim M None 346807A 4150 1062P
Norzai Ahmad M None 292859A 4150 0000
O'Neill Richard M Gold 278566D 4150 0000
Ogah Adah Simon M Gold 295528D 4150 1422K
Papachristos Maximillian M Gold 267819G 4150 0000
Parikh Aadhya F Gold 341624A 4150 0973A
Parikh Naavya F Gold 317875E 4150 1729A
Patel Shailen M None 326763F 4150 0000
Patel Rishi M Gold 294653B 4150 1971K
Patel Jigar M None 329508E 4150 0000
Patel Krrish M Gold 312461H 4150 1536K
Patel Parashar M None 314743F 4150 0000
Patel Anay M None 320690H 4150 0000
Patel Shailen M None 284513B 4150 0000
Patel Davis Asha F None 342428F 4150 0712P
Patel-Davis Riyan M Gold 322713D 4150 1007K
Paya Nabi M None 182070K 4150 0000
Petriuc Stefan M None 329541C 4150 0000
Pipalia Ayush M None 322730D 4150 0000
Pipalia Rishi M None 322672E 4150 0000
Poynton Edward M None 342145E 4150 0000
Punde Aiyush M None 349198F 4150 0672K
Punjwani Guhan M None 346946D 4150 0563A