Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Alsina Leal Daniel M None 292573E 2533K 0000 2533K
Archer Richard M None 105803E 2006K 0000 2006K
Barry Colm M None 230914C 2091K 2166K 2091K
Batonyi Gabor Bronze 155412J 2051P 0000 2051P
Bentham S None 304217A 0000 0000 0000
Birkin Mark H M None 262624L 0000 0000 0000
Boettger Richard A None 298887C 0000 0000 0000
Bowman Richard L M Platinum 149635K 1766K 1839K 1766K
Bradey Joseph B M Bronze 303260H 1948A 1846K 1948A
Browne Robin F M Bronze 243663C 1778K 1742K 1778K
Burton Nick M None 221349H 1921K 0162L 1921K
Busuioc Alexandra F None 328284D 0000 0000 0000
Chan Sheng Liang Bernard M Gold 320356G 2178A 2058K 2178A
Clark William Bill G M None 108421F 0000 0000 0000
Corcoran Gary M Gold 258651E 1694A 1652K 1694A
Crawford Lee Bronze 285863A 1855K 1899K 1855K
Curley Aidan P None 298728E 0000 0000 0000
Dandero Jason None 300087E 0000 0000 0000
Day Paul G M Bronze 109485D 1754A 1698K 1754A
Deighton Simon M None 281796C 0000 0000 0000
Donahue Randolph E M Gold 261049J 1794A 1712K 1794A
Gallagher John M None 111014H 0000 0000 0000
Gantner Matthias M None 296672E 0000 0000 0000
Gayson Peter M M Gold 111123B 2119A 2137P 2119A
Gill Oliver M Gold 148031F 2221K 2147K 2221K
Gostelow Luke M Gold 274816C 2027K 1940K 2027K
Hall John M None 283439L 0000 0000 0000
Hare Bernie T M Bronze 121974B 1802K 1595P 1802K
Harris Neil Bronze 308400A 0960K 1272P 0960K
Hilton Tim M Gold 282176L 1971K 1963K 1971K
Hirst David None 277435F 0000 0000 0000
Ho Conrad M None 313466A 0000 0000 0000
Hongyi Yu Frank M None 0000 0000 0000
Hopkin Kit M None 0000 0000 0000
Huett Mike None 156075L 0000 0000 0000
Hughes Robert C M None 258413L 2019K 0000 2019K
Ibraimov Marat M None 313726A 0000 0000 0000
Jacklin Sam M None 345211G 2017K 1752K 2017K
Jones Rupert W M Gold 180278B 1798K 1718K 1798K
Jones Doug None 308401C 0000 0000 0000
Kay Lee P M Gold 127340B 2077A 2119K 2077A
Keighley James None 296435B 0000 0000 0000
Knott Richard None 300088G 0000 0000 0000
Krejci Martin None 0000 0000 0000
Krejci Martin M None 330169C 0000 0000 0000
Labia Francesco L M None 313675K 1849P 1759P 1849P
Langrehr Julius None 317043D 0000 0138L 0000
Lo Piparo Nicolo None 288443E 0000 0000 0000
Lopenzo Curras None 0000 0000 0000
Lopes Edson L M None 312927F 0000 0000 0000