Home Players

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Milson Samuel A M Gold 247376J 2176A 0188L 2176A
Molofej Denis M None 281822L 0000 0000 0000
Mort Andrew J M None 115852B 0000 0000 0000
Morton Kier None 248403B 1713K 0000 1713K
Muflehi Khaled None 292535H 1940K 0000 1940K
Neely John S Bronze 297755C 1705K 0000 1705K
Nelson Jonathan P M Gold 248406H 2180A 2138K 2180A
Nettleship Andrew M Gold 187158E 1480A 1411K 1480A
Newett Michael J M None 187102L 0000 0000 0000
Norbury Kenneth John M None 258660F 0000 0000 0000
O'Driscoll Kieran M None 270224B 2129K 0000 2129K
Ogadah Ejike None 296422D 0000 0000 0000
Pasialis Vasileios M Gold 309820F 1998K 0000 1998K
Peretz Ben None 354596K 1311K 1130K 1311K
Porritt Alex M Gold 357791A 1674K 1521K 1674K
Potts Alan W M None 117326B 2022K 1956P 2022K
Ross Chris N M Gold 162825C 2204K 0186L 2204K
Russell Luke M None 104489J 0000 0000 0000
Ryalls Jay M Bronze 303000D 1788K 1628P 1788K
Sallis Ethan M Gold 345952E 1631K 1688K 1631K
Sharpe Kyle C M None 283321K 0000 0000 0000
Shipley Hugh M Gold 367040F 1254K 1031K 1254K
Speck John None 290786A 0000 0000 0000
Spencer Elliott Gold 300083H 1587K 0000 1587K
Stannard Anthony S M None 313193C 1965K 2040K 1965K
Sullivan Daniel JS M Gold 231068F 2042A 0000 2042A
Tamas Szilard M Gold 304232H 1823K 1832K 1823K
Tate David M None 246341G 0000 0000 0000
Tedder Joshua M Gold 350215G 1499K 1441K 1499K
Ter-Gevorkian Edward None 0000 0000 0000
Ter-Gevorkian Aram M Bronze 302998A 2045K 0000 2045K
Thorp Alex M Gold 342918A 1467K 1274K 1467K
Tihov Emil None 286077G 0000 0000 0000
Umerov Emirasan M Gold 317056B 1531K 1460K 1531K
Walker Carl M Bronze 128675E 1939K 0000 1939K
Wan Razali Wan Aizuddin M None 0000 0000 0000
Wang Shumeng None 313404A 0000 0121L 0000
Ward W Bill M Gold 142954B 1661K 1414K 1661K
Webster Richard J M Gold 121311J 1898K 0000 1898K
Wei Jie Peong None 308404J 0000 0000 0000
West Oliver M Gold 346008D 1602A 1565A 1602A
Wheatley Paul M Gold 345942B 1831A 1524K 1831A
Whitaker Thomas R M None 240160F 0000 0000 0000
Whitehouse Colin None 250968E 0000 0000 0000
Wicks Keith M None 275867C 0000 1506K 0000
Willey Chris G M Gold 121693E 1745K 1688K 1745K
Williams Barry M Gold 270845A 1641K 1482K 1641K
Willoughby Peter M None 263410H 0000 0000 0000
Wills Tom Gold 270846C 2094A 1942K 2094A
Withington Steve Bronze 285744D 1717K 0000 1717K