Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Agarkar Radha F None 342980F 2652 1290K
Agarwal Punit M None 360580C 0000
Agarwal Jairaj M None 354021C 0939P
Aggarwal Aashi F Gold 356212J 2652 1290A
Al-Mubarak Ahmed M None 2652 1000L
Ali Yasir M None 360579G 0000
Ayes Armando M None 357290A 0000
Bartle Archie M None 2652 1000L
Bartle Steve M Bronze 106326B 2652 1865L
Batra Arnav M Gold 369789H 2652 1293P
Bentley-Davies Ross M Gold 230046B 2652 1494K
Bodela Chetan M None 2652 1000L
Brown Gordon R M None 166176A 2652 0000
Catapang Delfin Supporter 371239E 2652 1700L
Celaya Michael M Bronze 366083H 2652 0000
Chinien Lucas M Bronze 350510J 2652 1572K
Chrysidis Pavlos M None 294534E 2652 1642P
Cuthbert Matthew M None 322041C 2652 0000
Czar Martin M Gold 366703A 2652 0000
Deane David V M Gold 145963G 2652 1692K
Delivasilis Evengelos M None 2652 0900L
Deshpande Anay Gold 357293G 2652 1146A
Dilworth Daniel M Bronze 342179L 2652 0000
Dodla Yashvasin M Gold 370546J 2652 0786P
Dora Ronak M None 319099H 2652 0000
Durrant Harry M None 2652 1100L
Dwek Ilan G M Gold 109992K 2652 1737K
Endres Robert G M Bronze 293996E 2652 0000
Gallagher Ryan M Gold 365252L 2652 0000
Ganesan Aarudhra F Gold 353888G 2652 0000
Ganesh Shruthisriya F None 351761F 2652 1328K
Guisbert Diego M None 357829L 2652 0000
Gupta Akash None 356556H 2652 1797P
Hajiyev Mikayil Bronze 357295L 2652 0000
Harar Priyan M Gold 370282A 2652 0000
Hawkins Matthew M None 257078G 2652 1478P
Haworth Toby M None 341717H 2652 1965P
Hills Shaquille M Gold 370876H 2652 1500L
Jafri Zain Gold 357294J 2652 0000
Jafri Yawar I Gold 156365J 2652 0000
Jha Aadya F None 360577C 0815P
Johnson David M Gold 357318H 2652 1564K
Jones Tony M Bronze 368297D 2652 1250L
Keshari Krish M Gold 331540L 2652 1684A
Keshari Rohit M Gold 341973D 2652 1410K
Kirk Newton M None 371237A 2962 1200L
Knox Stuart W M None 127694D 2652 0000
Koreywo Witold M Gold 279053B 2652 1520P
Kudale Shhaurya M Gold 368574D 2652 0879P
Lawson Maurice E M Gold 132063E 2652 1727P