Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Allen David M None 260535B 0000 0000 0000
Archbold Martin M None 307471H 1509K 0000 1509K
Averseng Martin M None 351358A 1584K 0000 1584K
Borodkin Dmitriy M Gold 318551F 1605K 0000 1605K
Brown Christian K M Gold 269817B 1779K 0000 1779K
Buckley David E M Bronze 162580K 2262K 0000 2262K
Buckley Lucy F Gold 287236F 1638K 1576K 1638K
Burrows John M M None 215318L 0111L 0000 0000
Cooper Duncan N M None 187646G 0136L 0000 0000
Cusick Peter W M None 109241J 1978K 0000 1978K
Dimond Peter D M Gold 233229C 1801K 0000 1801K
Edwards Richard G M None 258834B 0000 0000 0000
Farina Mauro M Gold 144861E 1651A 0000 1651A
Fenton Ieuan M None 240243K 0142L 0000 1945P
Flores Patrick M Bronze 320741K 1922K 0000 1922K
Good Nick M Supporter 349150L 1594K 0000 1594K
Gore Bob R M Gold 214185B 1685K 0000 1685K
Gregory Andrew M M Gold 111673D 1864K 0000 1864K
Grimmett Ashton M Gold 344848E 1795A 1824A 1795A
Harvey Luke H None 304470B 0000 0000 0000
Hazell Simon M None 321903D 0000 0000 0000
Hearne Rob M Gold 180137F 1946K 0000 1946K
Husband Anthony P M None 105057G 0000 0000 0000
Kennedy Jared M Gold 360601G 1752K 0000 1752K
Kumar Yuvraj M None 306374E 0000 0000 0000
Lane Graeme M None 314471K 0000 0000 0000
Lawrence Spencer M Gold 340737J 1731A 0000 1731A
Leon John M None 220682B 0092L 0000 0000
Mancini Edoardo M Bronze 308835C 0112L 0000 1602P
McDougall Peter None 296832A 0101L 0000 0000
Mohamed Nasrudeen Meeran Muiz Ul Meeran M Gold 348712L 1487K 1504A 1487K
Mohammed Sharifdeen Mohamed Nasrudeen Meeran M Gold 349809J 1749K 1503K 1749K
Morris Barry M Gold 115807H 1867P 0000 1867P
Norton Hugh M None 277855F 0000 0000 0000
Osborne Paul J M Gold 163780A 1509K 0000 1509K
Ratcliffe Stephen M None 316962F 0000 0000 0000
Raynes Barry M Gold 349808G 1651A 1604K 1651A
Rifat Adam None 178041E 0096L 0000 1642P
Riley Steven M Gold 342780J 2096K 0000 2096K
Sage Antony J M Gold 118408J 1511K 0000 1511K
Stalidis Andreas M Bronze 330164D 1555K 0000 1555K
Stalidis Phevos M Bronze 330165F 1233K 0950K 1233K
Sweetland Greig A M Gold 104576D 1777K 0000 1777K
Szigethy Szabolcs M None 330181D 1548K 1327K 1548K
Timbrell Matthew M None 302188K 1912K 1860P 1912K
Tucker Josh M None 357862J 1684K 0000 1684K
Turetskiy Fedor M None 302011D 1693P 0111L 1693P
Waldron William M None 316961D 0981K 0000 0981K
Walley A Clive M Gold 134782C 1909A 0000 1909A
Wang Andy M Gold 310144H 1577K 0059L 1577K