Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Barry Brendan M None 258073B 4088 1272K
Breed Greg J M Gold 231394H 4088 1913K
Connor Mark M Gold 271667H 4088 1444K
Cross Ian K M Bronze 109134H 4088 1687A
Dagli Samir M Gold 350484A 4088 1340P
Delendrea Cristian M Gold 346679G 4088 1593K
Gill Veer M None 323737A 4088 1551K
Hayali Laith M Gold 310878J 4088 1841K
Horwood Alexander M Gold 330283A 4088 1576A
Irani Cherag M Bronze 300254J 4088 1755K
Jabbari Arran M Gold 264668H 4088 1631P
Jhooti Sab Bronze 289105A 4088 1899K
Jhooti Ishaan M None 4088 1400L
Khanapurkar Om M None 327970E 4088 0985K
Khanapurkar Nitin M None 4088 1000L
Parsons Robert M Gold 163958E 4088 1704A
Phillips William M None 155162A 4088 1870K
Scales Barry M None 327850F 4088 1153K
Shah Ashok M Bronze 328159A 4088 1124K
Shah Sailesh M Supporter 340721E 4088 0050L
Sylvester Luke M Gold 350245E 4088 0600L
Wani Shreya F None 303773D 4088 1390K
Wrigglesworth Jim I M Bronze 127124G 4088 1441K