Round 4

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Konara Seha F None 319892D 8110 0000
Korolev Gleb M None 320057H 8110 0000
Kriel Frederick M None 350708H 8110 0000
Kruger Werner M None 340164K 8110 0000
Kruger Derik M None 340165A 8110 0000
Lai Jack M None 306757K 8110 0000
Lai Lucy F None 306758A 8110 0000
Lawrance Jon AN M Gold 164145B 8110 0000
Longley Daniel M None 300572A 8110 0000
Manoj Smrithi F Gold 340383L 8110 0000
Martin Thomas W M None 291473G 8110 0000
Martin Keith M None 306370H 8110 0000
Martin Oliver M None 345243J 0000
Martin Jacob M Gold 359696F 8110 0000
Martin Ryan M Gold 342163G 8110 0000
McCarthy James M None 345371G 8110 0000
McCulloch Gary M None 156407K 8110 0000
McKie Josiah M None 322317G 8110 0000
McKie James M None 145193F 8110 0000
Morris Ollie M None 364468G 8110 0000
Nagy Cillian M Gold 312311L 8110 0000
Norton Trevor M None 116315C 8110 0000
Norton Lance M None 343598C 8110 0000
Palanisamy Prabhu M None 369445J 8110 0000
Pearce Benjamin M Gold 316941J 8110 0000
Prabhu Shravan Karthi M Gold 342794J 8110 0000
Prasanna Arjun M Gold 352434G 8110 0000
Pyla Akhil M None 340916J 8110 0000
Queen Andrew R M None 274494G 8110 0000
Readman Billy M Gold 366967B 8110 0000
Redman Michael A M Bronze 154735F 8110 0000
Rodwell James M Bronze 370346A 8110 0000
Serrier Mathis M None 359503B 8110 0000
Shaw Henry L M Gold 307761F 8110 0000
Shovelton Jasper M None 350381B 8110 0000
Singh Vivan M None 358960C 8110 0000
Slaney Alfie M Gold 356778D 8110 0000
Smith Daniel M None 356821A 8110 0000
Soga-Adkins Enzo M None 8110 0000
Soni Shrey M None 343997F 8110 0000
Sonnadamath Aryan M None 343883B 8110 0000
St Denis Gary M None 351780K 8110 0000
Stockham Oliver M None 312395K 8110 0000
Subramanian Manoj M Gold 330648D 8110 0000
Tagg George M Gold 319345H 8110 0000
Tagg Ann F Gold 319838J 8110 0000
Thomas Serik M None 360556F 8110 0000
Toth Ben M Gold 345373L 0000
Velayudham Suriya M Gold 291674F 8110 0000
Virrels Ben M None 357946D 8110 0000