Round 43

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Ashworth Stephen M Gold 255550F 7176 1661K
Ashworth Arthur M None 319100L 7176 1828K
Babu Rahul M Gold 316633J 7176 2314A
Banerjee Devansh M None 343091B 7176 0000
Bhatia Jai M Gold 340356H 7176 1315K
Chakraborty Sunny M None 343044D 7176 0000
Chen Bowen M Gold 324553G 7176 1292K
Cooper Neill M Gold 234560C 7176 2024K
Davies Robert Bronze 289162B 7176 1622K
Dudhia Vansh M None 320759G 7176 1045K
Edwards Nicholas L M Gold 110130E 7176 1916A
Foreman Zac None 327603L 7176 1425P
Gadiraju Nishith M Platinum 342986G 7176 1320A
Glinton Luke M Bronze 230869B 7176 1552K
Goel Aryan None 350837H 7176 0000
Gudipadu Anish Rao M None 318797E 7176 0000
Jones David M Gold 254226C 7176 1830K
Keyzor Melissa Bronze 292626L 7176 1344K
Lalic Peter D M Gold 246586D 7176 2267A
Lin Tony M None 297578G 7176 0000
Luck Daniel Gold 350321F 7176 1383K
Ludhani Saanidhya None 344108J 7176 0000
Marthoz Fred Gold 350322H 7176 1235K
McGing James M None 115289A 7176 0000
Mehta Shrey M Gold 329227H 7176 1010P
Prizant Alan H M None 117483G 7176 0000
Sinalkar Aahan M Gold 343547H 7176 1552A
Somineni Bharath M None 324566E 7176 1497P
Suthagaran Akshat M None 324479K 7176 1317K
Taylor Matthew C M None 150526K 7176 0000
Upperton Sally Bronze 344107G 7176 1147K
Wong Jen Sean M Gold 327602J 7176 1664K
Young Daniel J M Gold 281202C 7176 2070A