Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Edz David M None 362440H 7672 0710K
Fayyaz Aaidh M None 7672 0000
Folkes Adam M None 322216A 7672 1004P
Gadhia Krish M None 324528H 7672 0806K
Gadiraju Nishith M Platinum 342986G 7672 1396K
Gaiyp Dinmukhammad M Gold 352421J 7672 1517K
Gan Mark M Bronze 340500L 7672 1493K
Ganeshamoorthy Dekrissh M None 340895E 7672 1223K
George Benjamin M None 343069J 7672 0835P
Gokulavasan Abelash M None 343355K 7672 0000
Gollapalli Srihan M None 7672 0000
Goyal Shabd M None 311826F 7672 0867K
Guda Avyakth M None 7672 0000
Gunarathna Poorwa None 345884C 7672 1368K
Hassan Eyad M None 362510C 7672 0715P
Hebbar Jishnu M None 341209L 7672 0000
Hemani Krish M None 351328C 7672 1054A
Holmes Jamie M None 343047K 7672 0903K
Howlin William M None 340094D 7672 0902K
Iyer Eeshaan M None 296759F 7672 1549K
Jain Advik M None 325499K 7672 1468K
Jangili Tanish M None 361503A 7672 1091K
Jawaharani Pratham None 343536C 7672 0885K
Jeyakanth Ugas M None 294363D 7672 1366K
Jiang Youchen M None 351732K 7672 1039K
Joshi Pratyush M Gold 308918G 7672 1407K
Kakumani Tanuj M None 331417A 7672 0000
Kalepalli Harshil M Gold 342705F 7672 1195K
Kandari Aryaman M Gold 342388J 7672 1722K
Kantheepan Harish M None 319912F 7672 1038K
Kanthi Arnav M None 350712K 7672 0000
Kaplush Anay M Gold 344465L 7672 1141K
Kapuganty Anirudh M None 341275B 7672 1194K
Karandikar Savir M None 341966G 7672 1301K
Karnam Nikhil M None 343094H 7672 0988K
Karthik Advaith M None 362437H 7672 0000
Karthik Shaan M None 343079A 7672 0000
Karthikeyan Sanjiv M None 321378L 7672 1342K
Karthikeyan Raymond M None 361504C 7672 0849K
Karthy Shratul M None 350892E 7672 0958K
Keshav Vinay M Gold 324476D 7672 1370K
Khare Shubh M None 305895F 7672 1363K
Kilambi Venkata Ananth Akshay M Gold 327332F 7672 1817A
Koodly Anvith M Gold 341885G 7672 1160A
Kumar Arnav M Gold 309042F 7672 1929A
Kumaresan Aarujan M None 7672 0000
Lai Amos M Gold 354027D 7672 1178A
Lakshminarasimhan Shriyans M Gold 318798G 7672 0000
Lam Minh-Chau M None 7672 0000
Langah Safeer M None 361025B 7672 0807K