Round 3

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Agarwal Peehu F None 350491J 5282 0607K
Ahmed Umer M None 353877B 5282 0858P
Ali Idrees M None 341673C 5282 0000
Ali Zaki M None 321820L 5282 1211K
Ali Yusuf M Gold 321822D 5282 1203K
Anjulan Ashwin M Gold 346280J 5282 1766A
Ashiq Zakariya M Gold 354007J 5282 0779A
Aziz Adam M Gold 366111J 5282 0810K
Balaggan Karam S M Gold 315341B 5282 1456A
Baneila Sarina F None 344598H 5282 0000
Bedi Adarsh M Gold 326366G 5282 1190K
Bello Tobechi M None 345835A 5282 0693K
Bhambhra Nathan M None 5282 0000
Bhutiya Vivaan M None 356712G 5282 0272P
Bhutiya Aarushi F None 344595B 5282 0505P
Boa Matthew M None 353876L 5282 0000
BruslyBush NicholsonRonaldo M Gold 356442D 5282 0732K
Buckingham Michael J M Gold 315978E 5282 1354K
Byczko Samuel M None 340946G 5282 0000
Casbott Adam M None 5282 0000
Cawdery Mary F Gold 349824E 5282 1393A
Chu Ray M Bronze 342894B 5282 1227K
Clarke Kai M None 345480A 5282 0000
Cohen Aaron M None 354864J 5282 1145K
Dasari Karthik M None 341619H 5282 1100K
Davies Evan M None 341785C 5282 0000
Demetriou Jay M Gold 326367J 5282 1468K
Diniz Afonso Davi M Gold 343840F 5282 1869A
Duffy Laurence M Gold 327300D 5282 1434K
Eisen Eitan M Gold 351848G 5282 1238L
Fearn Elliot M None 341298C 5282 1072K
Fowler Vedder M None 349081G 5282 0886P
Gao Xiangxi M Gold 356228B 5282 0518P
Giorgetti Daniel M None 311606C 5282 0000
GopiKrishna Ashwin M Gold 350890A 5282 1711A
Grainger Oscar M None 5282 0000
Green Alfie M Bronze 345710C 5282 1395K
Grigsby David M None 344792D 5282 0858P
Grigsby George M None 344793F 5282 0543P
Gulaja Izabele F None 347452F 5282 0712P
Gunda Srikar M None 350852D 5282 1146K
Gupta Maya F None 353878D 5282 1039P
Gupta Dhruv M Gold 353800L 5282 0774K
Gurusamy Paramguru M None 341620D 5282 0000
Gurusamy Gurukarthik M None 341621F 5282 0000
Hall Yiru F None 5282 0000
Hau Hayden M None 351849J 5282 0000
Higgins Noah M None 356713J 5282 1243P
Hill Oscar M None 349180J 5282 0880P
Hoxha Oliver M Gold 348472F 5282 0970A