Round 3

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Bello Tobechi M None 345835A 5282 0000
Bhutiya Aarushi F None 344595B 5282 0000
Cawdery Mary F Gold 349824E 5282 0000
Chu Ray M Bronze 342894B 5282 0000
Demetriou Jay M Gold 326367J 5282 0000
Eisen Eitan M None 351848G 5282 1238L
Fearn Elliot M None 341298C 5282 0000
Fowler Vedder M None 349081G 5282 0000
Gunda Srikar M None 350852D 5282 0000
Hau Hayden M None 351849J 5282 0000
Hill Oscar M None 349180J 5282 0000
Hoxha Oliver M Gold 348472F 5282 0000
Kessler Joey M None 345834K 5282 0000
Leonard Alexander M None 341672A 5282 0000
Marshall Luke M None 351847E 5282 0000
Mayne Emma F None 344599K 5282 0000
Mukherjee Aradhya M Gold 340887F 5282 0000
Nagle Cole M None 349083L 5282 0000
Patnam Aaryan M None 350060D 5282 1436L
Prisecaru David M None 349080E 5282 0000
Qureshi Zain M None 342785H 5282 0000
Sethi Ishaan M None 340118C 5282 0000
Sharma Aryan M None 344602F 5282 0000
Stamper Cormac P M None 347117C 5282 0000
Suresh Karun M Gold 341674E 5282 0000
Vege Sanjith M None 341814F 5282 0000
Walsh Sidro M None 351846C 5282 0000