Round 4

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Ahmed Umer M None 353877B 5282 0000
Bello Tobechi M None 345835A 5282 0000
Bhutiya Aarushi F None 344595B 5282 0000
Boa Matthew M None 353876L 5282 0000
Chu Ray M Bronze 342894B 5282 0000
Eisen Eitan M None 351848G 5282 1238L
Fearn Elliot M None 341298C 5282 0000
Fowler Vedder M None 349081G 5282 0000
GopiKrishna Ashwin M Gold 350890A 5282 0000
Gunda Srikar M None 350852D 5282 0000
Gupta Maya F None 353878D 5282 0000
Hau Hayden M None 351849J 5282 0000
Hill Oscar M None 349180J 5282 0000
Hoxha Oliver M Gold 348472F 5282 0000
Kessler Joey M None 345834K 5282 0000
Kuchibhatla Ishaan Sai M Gold 341869J 5282 0000
Lytovka Damian M None 353332D 5282 0000
Marshall Luke M None 351847E 5282 0000
Mukherjee Aradhya M Gold 340887F 5282 0000
Nunn Thomas M None 352658G 5282 0000
Ordonez-Jannaty Gabriel M None 352744L 5282 0000
Patnam Aaryan M None 350060D 5282 1436L
Prisecaru Eleanor F None 353875J 5282 0000
Prisecaru David M None 349080E 5282 0000
Qureshi Zain M None 342785H 5282 0000
Sharma Aryan M None 344602F 5282 0000
Shivhare Shaurya M None 340886D 5282 0000
Stamper Cormac P M None 347117C 5282 0000
Tripp Rule Persephone F None 353228J 5282 0000
Vege Sanjith M None 341814F 5282 0000
Walsh Sidro M None 351846C 5282 0000
Williams Frank M Gold 324138F 5282 0000