Round 3

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Jayakumar Rithul M Gold 342292G 5282 0000
Johal Mannat M None 356764D 5282 0000
Johal Anaik M None 356765F 5282 0000
Jokhiya Ashton M None 356709G 5282 0000
Karwan Yusuf M None 355452B 5282 0000
Kessler Joey M None 345834K 5282 0000
Kiss Mark M None 356715B 5282 0000
Kiss Aron None 358859C 0000
Kmiecik Jakub M Gold 362064F 5282 0000
Kolcak Latiffe F None 5282 0000
Kolcak Zeynep None 5282 0000
Korossy Nandi M None 340185G 5282 0000
Kurmaev Samir M None 357993B 5282 0000
Lau Chun Hei M None 5282 0000
Lee Noah M None 342505J 5282 0000
Leonard Alexander M None 341672A 5282 0000
Lynch Zachary M None 344045L 5282 0000
Lytovka Damian M None 353332D 5282 0000
Lytvyn Dean M None 355971D 5282 0000
Madhub Avisha M None 353331B 5282 0000
Mahmood Noah M None 5282 0000
Mahmud Eesa M None 357114C 5282 0000
Malo Filip M Bronze 356711E 5282 0000
Marshall Luke M None 351847E 5282 0000
Mayne Emma F None 344599K 5282 0000
McGuinness Stanley M Gold 341671K 5282 0000
Merdinian Albert M Gold 357893J 5282 0000
Mirza Leila F None 356710C 5282 0000
Mirza Ibrahim M None 355451L 5282 0000
Mukherjee Aradhya M Gold 340887F 5282 0000
Murrell Mark RA M Gold 116012G 5282 0000
Nagle Cole M None 349083L 5282 0000
Narasimman Chenthuran M Gold 355449B 5282 0000
Narula Reyaansh M Gold 342950H 5282 0000
Nimalaharen Rylan M None 355970B 5282 0000
Nunn Thomas M None 352658G 5282 0000
Nunn Clara F None 5282 0000
Ordonez-Jannaty Gabriel M None 352744L 5282 0000
Patnam Aaryan M None 350060D 5282 1436L
Prisecaru Eleanor F None 353875J 5282 0000
Prisecaru David M None 349080E 5282 0000
Punj Niyam None 5282 0000
Quin Wilder M None 341272G 5282 0000
Qureshi Zain M None 342785H 5282 0000
Rai-Green Sonny M None 341612E 5282 0000
Ramputh Eisa M None 341708G 5282 0000
Reci Stilianos M None 341916C 5282 0000
Robertson Ernie M None 5282 0000
Rozmus Rafal M None 316419G 5282 0000
Ruiz Burgon Mateo M None 356227L 5282 0000