Home Players

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Galizia Tony None 278327H 0000 0000 0000
Gallego Hurtado Luis GH M None 297420E 0000 0000 0000
Gant Chris J M Platinum 111043D 0000 0000 0000
Gardeira F None 271699K 0000 0000 0000
Germain PG None 279017J 0000 0000 0000
Ghumman Shum M None 274377C 0000 0000 0000
Gluckman Tim M Bronze 277217G 0000 0000 0000
Golebiowski Adam None 280464F 0000 0000 0000
Goodacre John M None 264570B 0000 0000 0000
Gordon Nathaniel C M None 178416L 0000 0000 0000
Granon Fernando M None 365483H 0000 0000 0000
Gray Mark S M Gold 182947G 0000 0000 0000
Hall Leopold None 278690E 0000 0000 0000
Hanini Elias None 289424F 0000 0000 0000
Harper V Ray M Gold 105439K 0000 0000 0000
Hassain Jon M None 301189G 0000 0000 0000
Heath Garo M None 245498B 0000 0000 0000
Hermes Geoff R M Gold 243892G 0000 0000 0000
Hetherington Carl J M Gold 172721H 0000 0000 0000
Hill Patrick M None 308130J 0000 0000 0000
Hjoberg Stian None 262349D 0000 0000 0000
Hopper Paul M None 262269F 0000 0000 0000
Howard Bruce M None 214264J 0000 0000 0000
Iliopoulos Andreas M Bronze 299619E 0000 0000 0000
Jamieson Alexander M Gold 284938A 0000 0000 0000
Jirgensone Inga F Gold 292818J 0000 0000 0000
Joffrin Pierre M None 326283C 0000 0000 0000
Johansson Toni M None 242431K 0000 0000 0000
Johnstone Mark A M None 156635A 0000 0000 0000
Jones Michael N M None 113863H 0000 0000 0000
Karahaliou Elia K F None 295347L 0000 0000 0000
Karimli Turan None 286513A 0000 0000 0000
Kaveh Farid M None 352374D 0000 0000 0000
Kay Jonathan M Bronze 156230H 0000 0000 0000
Kissoon Alvin N M Gold 151882D 0000 0000 0000
Koguchi Naoki M None 233658D 0000 0000 0000
Kupava Gennady B M Gold 302732G 0000 0000 0000
Kwetina Sascha M None 304868J 0000 0000 0000
Lai King Leonard M None 0000 0000 0000
Lake Martin M Bronze 182198C 0000 0000 0000
Landless Paul A None 225339C 0000 0000 0000
Launiau Severin M None 282009C 0000 0000 0000
Leanse Martin D M None 114208C 0000 0000 0000
Lee Daniel S M None 304963C 0000 0000 0000
Lindner Daniel M Gold 257526H 0000 0000 0000
Loefstrand Johannes None 303785L 0000 0000 0000
Ludden Mark M Gold 305749F 0000 0000 0000
Ludden Patrick M Bronze 352257L 0000 0000 0000
Lukosius Tomas None 278691G 0000 0000 0000
Lundback Anders M None 313177E 0000 0000 0000