Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Abutubikh Yousif M None 342262J 7016 0000
Agazade Murad M None 325733C 7016 0000
Ainsworth George M Gold 300737G 7016 1909K
Ajili Nour M Gold 305182B 7016 1514K
Al-Dajani Mufid None 249231D 7016 0000
Alexander Eugenia F Gold 349148B 1779K
Allen Timothy S M None 258940A 7016 0000
Amabile Domenico M Gold 201447G 7016 1674A
Amis Robert HC M None 105701H 7016 0000
Antoine Paul-Hector M None 342684B 7016 1172P
Ashby Anthony C M Gold 105878C 7016 2078K
Azagade Murad None 329443C 7016 0000
Back Charlie M None 350560B 7016 1751K
Bajwa Shahaan M None 344623C 7016 1278P
Bansal Rohan M Gold 263594L 7016 2096K
Bansal Saahil M Gold 287276G 7016 2063K
Bar Tal Shir F None 340991A 7016 1523K
Barbier-Ramaiah Rohan Theo M Gold 314425C 7016 1501A
Barbier-Ramaiah Riya Aude F Gold 313232J 7016 1469A
Barrett Ariel F None 359203A 7016 1526P
Barry Steve M Gold 265386C 7016 0000
Bassa Hugo M Gold 287579C 7016 1735K
Baxter-Cummings Simon M None 271234K 7016 0000
Becker Agata F None 344445E 7016 1172P
Beckett Chris J M Gold 139976H 7016 2225K
Belton Tony M Bronze 320687H 7016 1177K
Benguelo Ryan M None 311066H 7016 0000
Bermudez Venerando M Gold 342721D 7016 1551A
Bevan David M None 181039L 7016 0000
Bint Jibreel Hanifah F None 329852J 7016 0000
Bird Charles M None 306077K 7016 0000
Biria Mahdi M None 361662K 7016 1571P
Blackwell David M Gold 318706J 7016 1301K
Blicharz Maks M None 325885D 7016 1335K
Blicharz Aleksander M None 325884B 7016 0925P
Blinkhorn Joshua M Gold 280850L 7016 1896K
Blyth Isabella F None 7016 0000
Bold Matthew M None 272162E 7016 1638K
Boozorginia Zoya F Gold 342058K 7016 1293A
Bradbury Carlton M Gold 288303L 7016 0000
Bradshaw Hugo M None 342540L 7016 1545K
Brau Julio M None 281614D 7016 0000
Braune Alex QF M None 302547A 7016 0000
Briche Xavier M None 285061J 7016 0000
Bruells Alexander M Gold 370091E 7016 1424P
Buanne Luca M Gold 302891E 7016 2139A
Buanne Fabio M None 285178H 7016 1635K
Buland Claire F Gold 357843E 7016 1425K
Buland Queva Esther F None 7016 0000
Butterworth Tom M None 258445B 7016 1656K