Round 6

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
kerremans robin M Bronze 364741K 7088 0000
Kyaw Ye M Gold 342666L 7088 0000
Lalic Peter D M Gold 246586D 7088 0000
Lazarevic Ljubica F None 182561G 7088 0000
Lea Joshua M None 349948A 7088 0000
Lee Aston M None 358135E 7088 0000
Li Vladimir M Gold 346607D 7088 0000
Lin William M Gold 353572B 7088 0000
Lin George Gold 360148B 7088 0000
Lovell Stephen M Bronze 286222A 7088 0000
Luen Oliver J M None 164906B 7088 0000
Lyle Colin M Bronze 349383A 7088 0000
Malik Hamzah None 359536F 7088 0000
Mason Alicia F Gold 258929B 7088 0000
Maycock David Henry M Gold 341604F 7088 0000
McCauley Paul M Gold 309390G 7088 0000
McDougall P Dieter M Bronze 313754F 7088 0000
McGlade Paul M None 306255H 7088 0000
McLoughlin Kevin M None 253991D 7088 0000
Mellor-Sewell Leon M Gold 364379H 7088 0000
MIKARDO-GREAVES Max M None 343119J 7088 0000
Mistry Jaden M Gold 347048K 7088 0000
Morrison Joseph M Gold 311815A 7088 0000
Mortimer Timothy M M None 115858C 7088 0000
Mospan Edward M Gold 256299G 7088 0000
Moss Stephen M Gold 267299G 7088 0000
Nakar Adam M Bronze 225420H 7088 0000
Nobel Ergo None 360149D 7088 0000
Park Alexander None 302910E 7088 0000
Patten Jack None 330339B 7088 0000
Piechocinski Wiktor None 330336G 7088 0000
Robinson Jack None 343129A 7088 0000
Roche Peter J M Bronze 118125H 7088 0000
Rowson David J M Gold 178225D 7088 0000
Sannie Aziz M Gold 307448B 7088 0000
Scrimgour Alan M Gold 118645A 7088 0000
Selemir Maxim M None 346248B 7088 0000
Shalom David M Gold 284368H 7088 0000
Shaw Patricia F None 172553B 7088 0000
Sheridan Mark M Bronze 342111K 7088 0000
Smith Gregor M Gold 341187E 7088 0000
Song Jinwoo M None 156631D 7088 0000
Steiner Jamie None 330340J 7088 0000
Tabasi Genc M M Gold 312612C 7088 0000
Tay Sean M Bronze 349509H 7088 0000
Taylor Rob M Bronze 365443G 7088 0000
Taylor William J M Gold 242872G 7088 0000
Taylor Lewis None 322921L 7088 0000
Tovey Callum None 321125D 7088 0000
Tree Djuna L F None 315425H 7088 0000