Round 6

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Banks Michael M None 291992J 8982 1726K
Banks Don M Bronze 146439F 8982 1558K
Bradley David M Bronze 278272J 8982 1364K
Cox Mark M Bronze 291073B 8982 1094K
Crompton Philip M Bronze 292570K 8982 1459K
Davie Graham M Bronze 350976L 8982 1547K
Glyn-Jones Hector M None 319341L 8982 1323K
Glyn-Jones Ben M Bronze 330136K 8982 1456K
Graham David B M Gold 111484A 8982 2205A
Granat Russell G M Gold 111505E 8982 2241A
Guinness Keith M Bronze 278273L 8982 1610K
Hedger Alec M Gold 284954K 8982 2091K
Homeyard Keith M None 262988E 8982 1949K
Hunter Jackson M Bronze 366721C 8982 1268P
Jones Chris M Bronze 113785C 8982 2144K
Larwood Peter M Bronze 114094C 8982 1900K
Nair Rakesh M None 285956H 8982 1904K
O'Brien Paul W M Bronze 151595A 8982 1649K
Skinner Nicholas H M Gold 119098C 8982 1828K
Talreja Amit M Bronze 367078J 8982 1656P
Wallis David M Gold 121037D 8982 1599K
Whiting Marcus M Bronze 155757K 8982 1471K
Witchell Jack M Bronze 367077G 8982 1525P
Young Jon M Bronze 281811F 8982 1390K