Round 3

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Trivedi Aarav M Gold 330441D 7672 1148K
Tsang Aidan M None 324568J 7672 0977K
Ugur Omer-Eren M None 343043B 7672 1027K
Vaidya Raghav M Gold 302720L 7672 1777K
Varatharaj Madhavaraj M None 350780E 7672 1102A
Vathaluri Shriyan M Gold 346304H 7672 1090P
Vathaluri Narayannappa Gari Srijan M None 341970J 7672 1071K
Venkatesh Anuj V M Gold 313019J 7672 1705K
Verma Shlok M Gold 295589B 7672 2011K
Verma Saksham Gold 351014B 7672 1150A
Vichayanrat Timmy M None 343294E 7672 0769K
Vijay Advik M None 340423H 5846 0000
Vu Minh M None 318889K 7672 1403K
Vuppala Ritvik M None 341967J 7672 1047K
Wagh Anvesh M None 347611L 7672 0678K
Wang Zixu Leo M Gold 370808B 7930 0000
Wang Andrew M Gold 347496D 820 0806K
Watts Hari M None 315262F 7672 1067K
Weedon Arlo M None 316127E 7672 1340K
William Rolland M None 343289A 7672 1262K
Williams-valdez Raphael M None 346482K 7672 1420K
Woo Aston M Gold 355937D 7672 1143A
Yalamanchi Srisai Karthink None 343284B 7672 0000
Yang Boya M None 324512D 1094A
Zhou-Hampson Spike M None 346779L 7672 0817K
Zhu Limo M None 309074H 7672 1563K