Round 7

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Atherton John B M Gold 105941F 6088 1940K
Bromage Rob M Gold 241218E 6088 1586P
Causer Matt M None 345089C 6088 1745K
Christensen Peter M Bronze 369870B 6088 1549K
Christensen Oscar M Gold 347876C 6088 1602K
Clark Edward M Gold 242653F 7016 1468K
Cummins Chris M Bronze 344633F 6088 1153K
Davies Matt M Gold 359727B 6088 1118K
Erwee David M Bronze 249971L 6088 1430K
Kingdon Robert M Gold 344434L 6088 1864K
Larson Vincent M Gold 343760H 6088 1334K
MacMahon Seymour M None 346866F 6088 1601K
Milligan Thomas M Gold 366320G 6088 1432A
Nash Lawrence M Bronze 354084E 6088 1367K
Phillips Jimmy M None 343187D 6088 1460K
Pitchford Harrison M Gold 360609A 6088 1426K
Schultz Jo M Bronze 292523A 6088 2123K
Scott Connor M None 346982H 6088 1549K
Simmonds Alex M Gold 345063G 6088 1949K
Smith James PW M Bronze 306437C 6088 1407K
Smyth Kevin M Gold 175756J 6088 2051K
Twigg Robert M Gold 312562C 6088 1439K
Waggott Tim M Bronze 360293L 6088 1231P
White Oliver M Gold 368630K 6088 1240P