Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
James Harrison M None 341537F 3186 0700L
Janharlal Abhimanyu M Gold 366078D 3186 0516A
Jeffery Ezra M Gold 359429E 3186 0779K
Jones Zach M None 355206J 3186 1096K
Jones Louis M None 355207L 3186 1096K
Joseph Tomy M None 291641B 3186 1358K
Joy Edwin M Gold 359555K 3186 1376P
Kandassami Kevin M None 373219J 3186 1555P
Kannadasan Bhagyashri F None 342398A 3186 0897K
Karumazondo Rangarirai Ernest M Gold 251005E 3186 1971K
Kashyap Vivaan M Gold 364721D 3186 0922A
Kataria Dhairya M Gold 329493G 3186 1377K
Kaur Samara Bronze 342150J 3186 0893A
Keerthi Kumar Advait M Gold 329197C 3186 1902A
Khandelwal Akshaj M Gold 329189D 3186 1464K
Krishna Tamada Sloka F Gold 330042A 3186 0979K
Kunz Leandro M Gold 371413F 3186 1180K
Lancaster Roger M Gold 271062G 3186 0000
Leifer Mason M None 352095L 3186 0339K
Lever Alex H None 300214H 3186 1531P
Littlefair Paul M Bronze 114480H 3186 0000
Luan Zorian M Gold 366445E 3186 0668K
Manavalan Keerthi Kumar M None 349366A 3186 1527K
Mandalia Akshay M None 351884L 3186 1160K
Maslowska Jessica F Bronze 343641L 3186 0985K
McKechnie Joel M Gold 341448G 3186 1023K
Mead-Herbert Bradley M None 316986J 3186 0000
Menakaya Léon M None 321827C 3186 0869K
Mitran Sophie F None 349908L 3186 0998K
Mitran Kevin M None 349909B 3186 1111K
Nagda Maanav M Gold 299279G 3186 1551K
Nagesh Poornima F None 331707K 3186 0000
Naren Riyanna F Gold 331674K 3186 0509K
Nelson Omowale A M Gold 230043G 3186 0000
Nolan Joseph M Gold 371715L 3186 0841P
O'Brien Lewis M Gold 356700L 3186 1067K
O'Connor Charlotte F Gold 367727J 3186 0900P
Pamushki Bobby M Gold 370342D 3186 0685K
Pankhurst Dylan M Gold 368510L 3186 1013P
Parles Richard M Bronze 363765H 3186 1151P
Patel Kishan M Gold 370162B 3186 0655K
Patel Ananya F Gold 340359C 3186 1451A
Patel Aashna F Gold 340358A 3186 1233A
Patil Rishika F None 360319C 3186 0319P
Pelige Tharin H M Gold 372572J 3186 1158P
Pennant-Shah Eevan M None 355698A 3186 0810K
Pigott Darrell N M Gold 305628E 3186 1828K
Pintescu Iustin M None 362472K 3186 0745K
Portelli Arthur M Gold 347062D 3186 0910K
Radhakrishanan Vishnu M None 350948F 3186 1363K