Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Adam William M None 355179K 3186 1076K
Adam Freddie M None 354852B 3186 1265K
Allerton Felix M Gold 365767L 3186 0742P
Anand Verushka F None 366836J 3186 1058P
Anand Arunika F None 3186 0700L
Anand Reyansh M None 360238C 3186 0767A
Arora Aarav M None 326252C 3186 1241K
Astrakhantceva Elizaveta F Gold 342711A 3186 1166A
Avala Hithesh M Gold 363978C 3186 0841A
Awcock Thomas M None 354910A 3186 1461P
Bahl Taran M Gold 368651G 3186 0590A
Bajaj Onik M None 341712J 3186 1083K
Bajpayee Yayin M None 299426E 3186 0000
Balakrishnan Akshata F Gold 331675A 3186 0992K
Bamania Prayaan M Gold 329957A 3186 1061K
Bansal Ayush M Gold 353958B 3186 1103A
Behl Shiven M None 363793B 3186 0684K
Bishop Harvey M None 355208B 3186 0700L
Cain Guy M Bronze 362895E 3186 0955K
Carnochan Mace M None 266747C 3186 1705P
Chadha Ishaan M Gold 314351L 3186 1246K
Chan Marie F Gold 369608L 3186 0437A
Chan Harry M Gold 364711A 3186 1321A
Charles Simon M None 108254B 3186 1618K
Comsa Oliver M Gold 370502L 3186 0156P
Curtis William M Gold 358119G 3186 0881K
Daniels Eli M None 343007J 3186 0000
Das Kamran M None 368689K 3186 0895P
Dasgupta Avyukt M Gold 315353J 3186 2175A
Dasgupta Biplab M None 344063B 3186 1285P
Dave Rupen M None 367565J 3186 0000
Dave Akyra F Gold 357982H 3186 0842A
Davids Joshua M Gold 365281G 3186 0500L
Davids Samuel M Gold 344481J 3186 0723K
Davids Ewan M Gold 129660H 3186 1406P
Dawood-Abadi Aaram M None 372573L 3186 0751P
Demjan Denisz M Gold 319104H 3186 1304K
Demyan Leo M Gold 318295C 3186 1229K
Dewhurst Finn M None 3186 0000
Dinesh Vivan M None 352100L 3186 0652K
Duncan Chris R M Gold 109931A 3186 2090P
Edwards Peter M None 155526B 3186 0000
Emrah Akif M None 370343F 3186 0000
Espasandin Maximo M Gold 354432B 3186 0335A
Gaajar Adi M None 3186 0000
Gajjar Adi M None 373218G 3186 0454P
Gao Ethan M None 346611F 3186 0918P
George Seb M None 318112B 3186 1323K
Gordon Sean M Gold 340020H 3186 1918K
Goyal Nikkuunj M Gold 365807H 3186 0000