Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Balp Oliver Gold 364474B 8040 0000
Barden Kyle None 362602H 8040 0000
Blewitt Stephen D M Gold 106893D 8040 1763A
Booth Edward M Gold 361134G 8040 0000
Burgess Rose F Gold 340805L 8040 1262A
Carthew Zacharius M None 363505D 8040 0000
Carthew Jo M Gold 361133E 8040 0000
Chapman Mike M None 362603K 8040 0000
Chapman Luke M Gold 317568G 8040 1488A
Demarco Tony M None 326660G 8040 0000
Devine Samuel M None 352432C 8040 0000
Dyer John M None 365816J 8040 0000
Fleming Andrew SJ M Gold 103912L 8040 1961K
Hatch Ronald HL M None 112321L 8040 0000
Hayward Michael M Gold 353956J 8040 1625P
James John None 371685F 8040 0000
Kimber John D M None 173064C 8040 1777K
Lambert Michael M None 326661J 8040 0000
Lumsden James None 351674L 8040 0000
Luxton William H M Gold 153804E 8040 1763K
Merchant Sebastian M Gold 321380J 8040 1374K
Merchant Samuel M Gold 321379B 8040 1417A
Merchant Steve M Gold 329794K 8040 1671A
Merchant Sharon F Gold 340514L 8040 1377K
Morter Harry M Gold 351412C 8040 0000
Nguyen Anh M Gold 342649L 8040 1872K
Nguyen Timmy M None 360226G 8040 0000
Nicholls David None 345241E 8040 1620P
Nieva Mercy F None 297382A 8040 0000
Parr George None 362604A 8040 0000
Pearson Noah Gold 360466E 8040 0000
Petersone Alise F None 307778A 8040 0000
Petersons Janis M Gold 319310L 8040 1866K
Ralph Richard M None 8040 0000
Reed Alfie M None 351068C 8040 1812P
Reynolds Mike M None 265463F 8040 0000
Rhodes Lawrence M Gold 182084K 8040 1580K
Rich Mark C M Gold 117862D 8040 2211K
Sharp Joseph CL M None 241458C 8040 0000
Sheehan Mark None 8040 0000
Short Ben M None 325171J 8040 0000
Slidel David M None 297381K 8040 0000
Sullivan Mick M None 351796C 8040 0000
Swain Philip M None 307070A 8040 1635P
Ticehurst Alan M None 285642G 8040 1584K
Tracey William F M Gold 308211J 8040 1604K
Waring Nick M None 345240C 8040 1860P
Webb Roy E M None 101520F 8040 0000
Woning Leo M Gold 346856C 8040 1809K