Broadland Rapidplay cup

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Steve J Pullinger1  (b10)1  (w4)1  (b7) ½  (w2)1  (b3)1  (w8)
2Senthil Murugan Palaneappan1  (b12)1  (w14)1  (w3) ½  (b1)1  (w8)1  (b7)
3Jeff R Dawson1  (b20)1  (w13)0  (b2)1  (w14)0  (w1)1  (b10)4
4Graham K Blowers1  (w16)0  (b1)0  (b6)1  (w21)1  (b12)1  (b13)4
5Ken Farquhar ½  (b17)0  (w8) ½  (w12)1  (w22)1  (b6)1  (w14)4
6Carl Purkiss ½  (w11)1  (b23)1  (w4)0  (b8)0  (w5)1  (b15)
7Mervyn J Hughes1  (w15)1  (b18)0  (w1)1  (b10) ½  (w13)0  (w2)
8David E McLean ½  (w23)1  (b5)1  (w11)1  (w6)0  (b2)0  (b1)
9Roy Hughes ½  (w )-  ( )-  ( )1  (b19)1  (w20)1  (w17)
10Chris Flynn0  (w1)1  (b16)1  (b21)0  (w7)1  (b17)0  (w3)3
11Michael John Sturman ½  (b6)1  (w17)0  (b8) ½  (w13)0  (b14)1  (w16)3
12David B Elsey0  (w2) ½  (b15) ½  (b5)1  (b18)0  (w4)1  (b20)3
13Armando Galletti1  (w21)0  (b3)1  (w20) ½  (b11) ½  (b7)0  (w4)3
14Luca Emmerson1  (w22)0  (b2)1  (w18)0  (b3)1  (w11)0  (b5)3
15Anthony J Arnold0  (b7) ½  (w12)0  (b17)1  (w16)1  (b22)0  (w6)
16Martin Griffin0  (b4)0  (w10)1  (w23)0  (b15)1  (w18)0  (b11)2
17Mark Philip Baldock ½  (w5)0  (b11)1  (w15) ½  (b20)0  (w10)0  (b9)2
18Heather Enid Walker1  (w24)0  (w7)0  (b14)0  (w12)0  (b16)1  (w21)2
19Paul J Coppard-  ( )-  ( )-  ( )0  (w9)1  (b21)1  (w22)2
20Costakis Stephanides0  (w3)1  (b22)0  (b13) ½  (w17)0  (b9)0  (w12)
21Django Tenzin Stephanides-Price0  (b13)1  (w )0  (w10)0  (b4)0  (w19)0  (b18)1
22Damian Knott0  (b14)0  (w20)1  (w )0  (b5)0  (w15)0  (b19)1
23Aaron Hodgson ½  (b8)0  (w6)0  (b16)-  ( )-  ( )-  ( ) ½
24Edward T King0  (b18)-  ( )-  ( )-  ( )-  ( )-  ( )0