Derbyshire Individual

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Paul Madden1  (w20)1  (b22) ½  (w12) ½  (b2)1  (w13)1  (b6)1  (b4)6
2John Potter ½  (b18)1  (w19)1  (b10) ½  (w1)1  (b20) ½  (w4)1  (b13)
3Tomasz D Adamski1  (w27)0  (b12)1  (w30) ½  (b5) ½  (w15)1  (b23)1  (w10)5
4Ray J Forey1  (w26) ½  (b7)1  (b11)1  (b16)1  (w6) ½  (b2)0  (w1)5
5David Hatton1  (b9) ½  (w10) ½  (b18) ½  (w3) ½  (b17)1  (w20) ½  (b12)
6Martin Pettinger1  (w24)1  (b14) ½  (w16)1  (b12)0  (b4)0  (w1)1  (b9)
7Rahil Babariya ½  (b19) ½  (w4)1  (b33)0  (w13)1  (b8) ½  (w14)1  (b20)
8Michael D Boreham0  (w16) ½  (b9) ½  (w24)1  (b30)0  (w7)1  (b29)1  (w23)4
9David Smith0  (w5) ½  (w8)1  (b21)1  (b22) ½  (w10)1  (b15)0  (w6)4
10Edward T Bromilow1  (w29) ½  (b5)0  (w2)1  (b11) ½  (b9)1  (w17)0  (b3)4
11Maurice J Hill1  (b34) ½  (b15)0  (w4)0  (w10)1  (b19)1  (w25) ½  (b14)4
12David Williams1  (b23)1  (w3) ½  (b1)0  (w6)1  (w16)0  (b13) ½  (w5)4
13Daniel Hardman1  (b31)1  (w33)-  ( )1  (b7)0  (b1)1  (w12)0  (w2)4
14Matthew Bubis1  (b25)0  (w6)0  (b17)1  (w21)1  (w28) ½  (b7) ½  (w11)4
15Kevin J Dalley1  (b21) ½  (w11)-  ( ) ½  (w17) ½  (b3)0  (w9)1  (w26)
16David G Levens1  (b8)1  (w17) ½  (b6)0  (w4)0  (b12)0  (w18)1  (w28)
17Daniel Blumenow1  (w28)0  (b16)1  (w14) ½  (b15) ½  (w5)0  (b10) ½  (b18)
18Owen Dale ½  (w2) ½  (b26) ½  (w5) ½  (w19)0  (b25)1  (b16) ½  (w17)
19Chris A Fraser ½  (w7)0  (b2)1  (w26) ½  (b18)0  (w11) ½  (b22)1  (b25)
20Stephen Lamont0  (b1)1  (w32)1  (w22)1  (b23)0  (w2)0  (b5)0  (w7)3
21Kevin J Gallagher0  (w15) ½  (b24)0  (w9)0  (b14) ½  (w32)1  (b31)1  (b30)3
22Stuart Marshall1  (b32)0  (w1)0  (b20)0  (w9)1  (b27) ½  (w19) ½  (b24)3
23Leslie J Fancourt0  (w12)1  (b29)1  (w28)0  (w20)1  (b24)0  (w3)0  (b8)3
24Graham J Pace0  (b6) ½  (w21) ½  (b8)1  (w31)0  (w23) ½  (b28) ½  (w22)3
25Terry Knight0  (w14)0  (b30)1  (w29)1  (b34)1  (w18)0  (b11)0  (w19)3
26Stephen G Wootton0  (b4) ½  (w18)0  (b19)1  (b32) ½  (w29)1  (w27)0  (b15)3
27George Moorcroft0  (b3)1  (w )1  (w34)0  (b28)0  (w22)0  (b26) ½  (w31)
28Craig Fores0  (b17)1  (w31)0  (b23)1  (w27)0  (b14) ½  (w24)0  (b16)
29Colin Ross0  (b10)0  (w23)0  (b25)1  (w ) ½  (b26)0  (w8) ½  (b32)2
30Nigel D Marshall0  (b33)1  (w25)0  (b3)0  (w8) ½  (b31) ½  (b32)0  (w21)2
31Mohinderpal Samra0  (w13)0  (b28)1  (w32)0  (b24) ½  (w30)0  (w21) ½  (b27)2
32Jon Jenson0  (w22)0  (b20)0  (b31)0  (w26) ½  (b21) ½  (w30) ½  (w29)
33Ranjit Nath1  (w30)0  (b13)0  (w7)-  ( )-  ( )-  ( )-  ( )1
34Samuel Skinner0  (w11) ½  (w )0  (b27)0  (w25)-  ( )-  ( )-  ( ) ½