Submitted by SteveWhatmore on Fri, 17/03/2023 - 17:16
Text | |
Event Name | Simon Cup |
Season Name | 2022-2023 Season |
Event Type | Individual swiss |
Player List | Stafford |
Event Order | 1 |
Handicap | Handicap - update by event owner |
Special Rules - fixture is | 1 match |
Number of boards | 6 |
Grade Limit | 0 |
Sent for rating as | Not sent for rating |
Primary Rating Type | ECF Standard OTB September |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Steve Whatmore |
Rating Email Recipient | Steve Whatmore |
LMS Assigned Rating Code | LN00003788 |
Manual Rating Code | |