Submitted by SteveWhatmore on Mon, 27/03/2023 - 18:13
Text | |
Event Name | Good Friday Rapidplay |
Season Name | 2022-2023 Season |
Event Type | Individual swiss |
Player List | Stafford |
Event Order | 3 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 8 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | ECF Rapid OTB Latest |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Steve Whatmore |
Rating Email Recipient | Steve Whatmore |
LMS Assigned Rating Code | LN00003798 |
Manual Rating Code | |