Submitted by SteveWhatmore on Thu, 30/03/2023 - 20:38
Text | |
Event Name | Summer Rapidplay Major |
Season Name | 2023 |
Event Type | Individual all play all |
Player List | Stafford |
Event Order | 4 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 30 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | ECF Rapid OTB Latest |
Grade in brackets in match View | None |
ECF Members Only | Y |
Treasurer | Steve Whatmore |
Rating Email Recipient | Steve Whatmore |
LMS Assigned Rating Code | LN00003809 |
Manual Rating Code | |