Norfolk County Chess Championships- Challengers

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Ben Yelverton1  (b22)1  (w19) ½  (b8)1  (w16) ½  (b3)4
2Peter Stone1  (w12) ½  (b6) ½  (w )1  (w10)1  (b11)4
3Stephen Livermore1  (b9) ½  (w8)1  (b13)1  (w17) ½  (w1)4
4David C May ½  (b7) ½  (w17)1  (b19)1  (w22) ½  (b6)
5Dan Joal Allwin Christopher ½  (b17) ½  (w13)1  (b25) ½  (w8)1  (b16)
6John F Weston1  (b18) ½  (w2) ½  (w )1  (b7) ½  (w4)
7Graham K Blowers ½  (w4)1  (b14) ½  (w )0  (w6)1  (b17)3
8Bharath Klass1  (w24) ½  (b3) ½  (w1) ½  (b5) ½  (w9)3
9Alex Wheeler0  (w3)1  (b24) ½  (w )1  (w15) ½  (b8)3
10Joseph Grant ½  (b23)1  (w15) ½  (w )0  (b2)1  (w19)3
11Chris Perkins1  (b25)0  (w16) ½  (b15)1  (w20)0  (w2)
12Benjamin Whalley0  (b2) ½  (w18) ½  (w )1  (b21) ½  (w13)
13Colin R Payne ½  (w14) ½  (b5)0  (w3)1  (b23) ½  (b12)
14Kenneth R Ellis ½  (b13)0  (w7) ½  (w ) ½  (b18)1  (w25)
15Ed Orchard1  (w20)0  (b10) ½  (w11)0  (b9)1  (b22)
16Lucy Batley1  (w21)1  (b11) ½  (w )0  (b1)0  (w5)
17Steve Sanders ½  (w5) ½  (b4)1  (w21)0  (b3)0  (w7)2
18Dennis G Driscoll0  (w6) ½  (b12) ½  (w ) ½  (w14) ½  (b20)2
19Sharvari Saharkar1  (w26)0  (b1)0  (w4)1  (b24)0  (b10)2
20Andrew Duffell0  (b15)1  (w23) ½  (w )0  (b11) ½  (w18)2
21Heather Enid Walker0  (b16)1  (w25)0  (b17)0  (w12)1  (w )2
22Larysa Klepikovska0  (w1)1  (b26) ½  (w )0  (b4)0  (w15)
23David B Elsey ½  (w10)0  (b20) ½  (w )0  (w13) ½  (w24)
24Mark Philip Baldock0  (b8)0  (w9) ½  (w )0  (w19) ½  (b23)1
25David P Jones0  (w11)0  (b21)0  (w5)1  (w )0  (b14)1
26Alan L Holmes0  (b19)0  (w22)-  ( )-  ( )-  ( )0