Christmas Allegro

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Philip R Bonafont1  (b22)1  (w12)1  (b9)1  (w10) ½  (b7)1  (w5)
2Andrew R Brett1  (w27) ½  (b8)1  (w21) ½  (b5)1  (b10)1  (w7)5
3David E Hall1  (w14) ½  (b21)0  (w5)1  (b13)1  (w17)1  (b11)
4Sam Gallant0  (w5)0  (b17)1  (w26)1  (b23)1  (w25)1  (b21)4
5Martin G Walker1  (b4) ½  (w7)1  (b3) ½  (w2)1  (b16)0  (b1)4
6Steve N Moore1  (b19)1  (w18)0  (b10)0  (w9)1  (w21)1  (b14)4
7David J Payne1  (w28) ½  (b5)1  (w17)1  (b8) ½  (w1)0  (b2)4
8Alexander New1  (b26) ½  (w2)1  (b15)0  (w7)1  (b20) ½  (w10)4
9Bharath Klass1  (w20)1  (b15)0  (w1)1  (b6)0  (w11)1  (w16)4
10David A LeMoir1  (w13)1  (b11)1  (w6)0  (b1)0  (w2) ½  (b8)
11David Scott1  (b24)0  (w10)1  (b19) ½  (w20)1  (b9)0  (w3)
12Nigel J Larter1  (w25)0  (b1) ½  (w28)0  (b17)1  (w19)1  (b20)
13Yosif A Antonov0  (b10) ½  (w16)1  (b24)0  (w3)1  (b28) ½  (w17)3
14John R Wickham0  (b3)1  (w26)0  (b16)1  (w18)1  (b15)0  (w6)3
15Jeff R Dawson1  (b23)0  (w9)0  (w8)1  (b22)0  (w14)1  (b25)3
16John E Dolamore ½  (w17) ½  (b13)1  (w14)1  (b25)0  (w5)0  (b9)3
17Colin R Payne ½  (b16)1  (w4)0  (b7)1  (w12)0  (b3) ½  (b13)3
18Armando Galletti1  (w )0  (b6)0  (w25)0  (b14)1  (w24)1  (b23)3
19David C May0  (w6)1  (b )0  (w11) ½  (b24)0  (b12)1  (w26)
20David W Moore0  (b9)1  (w23)1  (b27) ½  (b11)0  (w8)0  (w12)
21Graham K Blowers1  (b ) ½  (w3)0  (b2)1  (w28)0  (b6)0  (w4)
22Stephen Livermore0  (w1)0  (b25)1  (w )0  (w15)0  (b26)1  (b28)2
23Stephen F Crane0  (w15)0  (b20)1  (w )0  (w4)1  (b )0  (w18)2
24Thomas Hsia0  (w11) ½  (b27)0  (w13) ½  (w19)0  (b18)1  (b )2
25Graham R Jones0  (b12)1  (w22)1  (b18)0  (w16)0  (b4)0  (w15)2
26Pranavsuriya Kumarvimala0  (w8)0  (b14)0  (b4)1  (w27)1  (w22)0  (b19)2
27Andrew S Pandian0  (b2) ½  (w24)0  (w20)0  (b26) ½  (b ) ½  (w )
28Mark Nicholls0  (b7)1  (w ) ½  (b12)0  (b21)0  (w13)0  (w22)