Kenneth Appleby (U1700)

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Essa Abakr1  (b20)1  (w10)1  (b22) ½  (b5)1  (w8)
2Chris J Terrington ½  (b38)1  (w24)1  (b28) ½  (w )1  (w5)4
3Neil Calderbank1  (b21)1  (w6)0  (w5)1  (b17)1  (w9)4
4Michell Rosamonte1  (b30) ½  (w28)0  (w8)1  (b27)1  (w17)
5Ian D Strickland1  (b16)1  (w11)1  (b3) ½  (w1)0  (b2)
6Hugh Thornton1  (w19)0  (b3) ½  (w27)1  (b28)1  (w14)
7Luis Virgos Matilla0  (b28)1  (w34) ½  (w )1  (b13)1  (w15)
8Keith J Riach ½  (w )1  (w40)1  (b4)1  (w12)0  (b1)
9Angelica Rowe0  (b17)1  (w38)1  (b21)1  (w22)0  (b3)3
10Richard Finney1  (w27)0  (b1)1  (w )-  (w )1  (w27)3
11Steve A Spencer1  (w33)0  (b5)1  (b36)0  (w15)1  (b24)3
12Tom Devlin1  (b34) ½  (w17) ½  (w )0  (b8)1  (w22)3
13Nigel Stansbie-  (w ) ½  (w )1  (b40)0  (w7)1  (b25)
14Cameron H Holt ½  (w )-  (w )1  (w )1  (w18)0  (b6)
15Izzy Jacobs ½  (w ) ½  (w36) ½  (w )1  (b11)0  (b7)
16Ivor Timmis0  (w5)1  (b19)-  ( )1  (w36)-  (w )2
17John Grasham1  (w9) ½  (b12) ½  (w )0  (w3)0  (b4)2
18S Neil Bolton0  (b31)0  (w21)1  (b34)0  (b14)1  (w28)2
19Steven Hodgson0  (b6)0  (w16) ½  (w )1  (w29) ½  (b23)2
20Mike Hegan0  (w1) ½  (w )1  (b38) ½  (w )-  (w )2
21Liam Knox0  (w3)1  (b18)0  (w9)-  ( )1  (w34)2
22Samuel Rathjen1  (b29)1  (w )0  (w1)0  (b9)0  (b12)2
23Stephen Burton-  (w )0  (w30)1  (b32) ½  (b26) ½  (w19)2
24Andrew Jacobs ½  (w )0  (b2) ½  (w )1  (w )0  (w11)2
25John Light0  (w26)0  (b35) ½  (b29)1  (w38)0  (w13)
26Jesse Baggett-Lahav1  (b25)-  (w )-  (w ) ½  (w23)-  ( )
27Chris Hare0  (b10)1  (w29) ½  (b6)0  (w4)0  (b10)
28Mariana Ferreira1  (w7) ½  (b4)0  (w2)0  (w6)0  (b18)
29Pete Brennan0  (w22)0  (b27) ½  (w25)0  (b19)1  (w40)
30Rahul Sharma0  (w4)1  (b23)-  ( )-  ( )-  ( )1
31Haider Shah1  (w18)-  (w )-  ( )-  ( )-  ( )1
32Edward Rivlin0  (w )0  (b37)0  (w23)-  (w )1  (b38)1
33Lawrence Caldicott0  (b11)-  (w ) ½  (w ) ½  (w )-  (w )1
34Simon Bartle0  (w12)0  (b7)0  (w18)1  (b40)0  (b21)1
35Sami Sheikh0  (b )1  (w25)-  (w )-  ( )-  ( )1
36David Halpin ½  (w ) ½  (b15)0  (w11)0  (b16)-  (w )1
37Stephen Forbes-  ( )1  (w32)-  ( )-  ( )-  ( )1
38Phil Higgins ½  (w2)0  (b9)0  (w20)0  (b25)0  (w32) ½
39Keith Darley ½  (w )-  ( )-  ( )-  ( )-  ( ) ½
40Brian Ward ½  (w )0  (b8)0  (w13)0  (w34)0  (b29) ½
41Bandar Almutairi-  ( )-  (w ) ½  (w )-  ( )-  ( ) ½