Submitted by SteveWhatmore on Sun, 06/08/2023 - 19:54
Text | |
Event Name | Andrew Leadbetter Memorial Trophy |
Season Name | 2023-2024 |
Event Type | Individual swiss |
Player List | Stafford |
Event Order | 3 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 6 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Standard |
Primary Rating Type | ECF Standard OTB Latest |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Steve Whatmore |
Rating Email Recipient | Steve Whatmore |
LMS Assigned Rating Code | LN00004431 |
Manual Rating Code | |