EACU Patrick Ribbands Team Championships-U6400

NoNameRound 1Round 2Round 3Total
1Mark Webb1  (w35)1  (b28)1  (w29)3
2Adam Majewski1  (b37)1  (w20)1  (w35)3
3John Nevin1  (b28)1  (w16)1  (w36)3
4Francis J Bowers1  (b9) ½  (w5)1  (b24)
5Nigel J Larter1  (b10) ½  (b4)1  (w30)
6David J Payne1  (w27)1  (b31) ½  (w7)
7Daniel Pugh1  (b13)1  (w25) ½  (b6)
8Ander Movilla Miangolarra1  (w34) ½  (b29)1  (b14)
9James Pack0  (w4)1  (b18)1  (b27)2
10Colin R Payne0  (w5)1  (b30)1  (b19)2
11James Conlon0  (w19)1  (w26)1  (b32)2
12Nathan Weersing1  (w31)0  (b27)1  (b26)2
13Phil Sneesby0  (w7)1  (w32)1  (b31)2
14Wiki Rybus1  (b33)1  (b35)0  (w8)2
15Benjamin Varea1  (w29)0  (b17)1  (b33)2
16Heather Enid Walker1  (b36)0  (b3)1  (b37)2
17Leszek Nawalaniec-  ( )1  (w15)1  (w21)2
18Wing Cheng ½  (b24)0  (w9)1  (b25)
19Robert L Jones1  (b11) ½  (w24)0  (w10)
20Vicktor Starodubcevs-Snaiders ½  (w21)0  (b2)1  (b23)
21Gideon Pearl ½  (b20)1  (w33)0  (b17)
22Steve Fairhurst ½  (w23)1  (b36)0  (w28)
23Rod A Mills ½  (b22)1  (b37)0  (w20)
24Ken Farquhar ½  (w18) ½  (b19)0  (w4)1
25Douglas Redden1  (b30)0  (b7)0  (w18)1
26Lester Levet1  (w32)0  (b11)0  (w12)1
27Sergejs Starodubcevs0  (b6)1  (w12)0  (w9)1
28Tom O'Keefe0  (w3)0  (w1)1  (b22)1
29Nickolay Starodubcevs-Snaiders0  (b15) ½  (w8)0  (b1) ½
30Simon Marsden0  (w25)0  (w10)0  (b5)0
31Costakis Stephanides0  (b12)0  (w6)0  (w13)0
32Paulo Ripardo0  (b26)0  (b13)0  (w11)0
33James Woodburn0  (w14)0  (b21)0  (w15)0
34Jimmy Blair0  (b8)-  ( )-  ( )0
35Django Tenzin Stephanides-Price0  (b1)0  (w14)0  (b2)0
36Brian Crockett0  (w16)0  (w22)0  (b3)0
37Matthew Graeme0  (w2)0  (w23)0  (w16)0