Swiss Rapidplay (Open)

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Martin J Burns ½  (b8) ½  (w14)1  (b20)1  (w3)1  (b4)1  (w5)5
2Carmel J Barwick1  (b21)1  (w19)0  (b3)1  (w4) ½  (b7)1  (w13)
3Richard WY Lee1  (w7)0  (b6)1  (w2)0  (b1)1  (w12)1  (b9)4
4Kamil Zak1  (b20)1  (w9)1  (w6)0  (b2)0  (w1)1  (w7)4
5Cyrus Pereira1  (w10)1  (b15) ½  (w ) ½  (b )1  (w11)0  (b1)4
6Harry Gardiner1  (w18)1  (w3)0  (b4)0  (b7)1  (w10)1  (b11)4
7Martin F Frisher0  (b3)1  (w21)1  (b19)1  (w6) ½  (w2)0  (b4)
8Ebube Christian ½  (w1)0  (b11)1  (b16)1  (w15)0  (w9)1  (w14)
9Andrew L Raeburn1  (w16)0  (b4) ½  (w15)1  (w14)1  (b8)0  (w3)
10Lukasz Michalek0  (b5)0  (w16)1  (b21)1  (w19)0  (b6)1  (b15)3
11Karl Lockett0  (b19)1  (w8)1  (b17)1  (w13)0  (b5)0  (w6)3
12Richard Renegade ½  (w ) ½  (b )0  (b13)1  (w17)0  (b3)1  (w16)3
13Gintare (Gee) Cross ½  (w ) ½  (b )1  (w12)0  (b11)1  (w16)0  (b2)3
14David Lambton0  (w15) ½  (b1)1  (w18)0  (b9)1  (w21)0  (b8)
15Joe Moxon1  (b14)0  (w5) ½  (b9)0  (b8)1  (w18)0  (w10)
16Douglas J Barnett0  (b9)1  (b10)0  (w8)1  (w20)0  (b13)0  (b12)2
17Neville Layhe ½  (w ) ½  (b )0  (w11)0  (b12) ½  (w19) ½  (b21)2
18Chinenye Basil-Nwachuku0  (b6)0  (w20)0  (b14) ½  (w21)0  (b15)1  (b19)
19George Bulbeck1  (w11)0  (b2)0  (w7)0  (b10) ½  (b17)0  (w18)
20David I Hulme0  (w4)1  (b18)0  (w1)0  (b16)-  ( )-  ( )1
21David P Price0  (w2)0  (b7)0  (w10) ½  (b18)0  (b14) ½  (w17)1