Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Steve P Retout1  (b11)1  (w4)1  (b )0  (b2)1  (w10)1  (w3)5
2Kevin J Dalley1  (b12)1  (w )1  (b5)1  (w1)0  (b3) ½  (w4)
3Ray J Forey1  (w8) ½  (b10) ½  (w6)1  (b5)1  (w2)0  (b1)4
4David Williams1  (w16)0  (b1)1  (w10)1  (b6)0  (w5) ½  (b2)
5Skot K May1  (w6)1  (b16)0  (w2)0  (w3)1  (b4) ½  (b7)
6David Smith0  (b5)1  (w11) ½  (b3)0  (w4)1  (b8)1  (w10)
7Shourya Eaga-  ( )-  ( )1  (w16)1  (b9)1  (b12) ½  (w5)
8Colin Ross0  (b3)1  (w13)0  (b11)1  (w12)0  (w6)1  (b14)3
9Chris Cole-  ( )-  ( )1  (w14)0  (w7)1  (b13)1  (b12)3
10Matthew Caswell1  (w14) ½  (w3)0  (b4)1  (w11)0  (b1)0  (b6)
11Chris Sharp0  (w1)0  (b6)1  (w8)0  (b10)0  (w14) ½  (b16)
12Tony O'Donovan0  (w2)1  (b14) ½  (b13)0  (b8)0  (w7)0  (w9)
13Andre Cockburn0  (b15)0  (b8) ½  (w12)1  (w16)0  (w9)-  ( )
14David Longworth0  (b10)0  (w12)0  (b9)-  ( )1  (b11)0  (w8)1
15Siddhartha Murthinty1  (w13)-  ( )-  ( )-  ( )-  ( )-  ( )1
16Mohinderpal Samra0  (b4)0  (w5)0  (b7)0  (b13)-  ( ) ½  (w11) ½