23 / 24 Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Gustavo Leon Cazares1  (w8)1  (b11)1  (w10)1  (b21)1  (w2)0  (b3)1  (w5)6
2David Armbruster1  (b13)1  (w6)-  (b14)1  (w20)0  (b1)1  (w12)1  (b15)5
3Jack Erskine-Pereira1  (w28)0  (b20)1  (w17)1  (b11)1  (w10)1  (w1)0  (b4)5
4Mick D Riding1  (w19)0  (b21)1  (w29)1  (b8)1  (w15)0  (b5)1  (w3)5
5Stefan Hartmann1  (b32) ½  (b17) ½  (w21)1  (w6)1  (b12)1  (w4)0  (b1)5
6Mark McKay1  (w31)0  (b2)1  (w7)0  (b5)1  (w25)1  (b21)1  (w10)5
7Alan Green1  (b15)0  (w14)0  (b6)1  (w23)1  (b13) ½  (w11)1  (b20)
8Michael Owen0  (b1)1  (w26)1  (b30)0  (w4) ½  (b16)1  (w19) ½  (b11)4
9Thomas Beckwith0  (b14)1  (w33)0  (b15)1  (w30)0  (w11)1  (b27)1  (w21)4
10John Liddle1  (b26)1  (w23)0  (b1)1  (w13)0  (b3)1  (w20)0  (b6)4
11Andrew Robinson1  (b30)0  (w1)1  (b16)0  (w3)1  (b9) ½  (b7) ½  (w8)4
12Steven Eggleston1  (w24)0  (b18)1  (w31)1  (b14)0  (w5)0  (b2)1  (w23)4
13Robert Heyman0  (w2)1  (b24)1  (w27)0  (b10)0  (w7)1  (b25) ½  (b19)
14Murray Pollock1  (w9)1  (b7)-  (w2)0  (w12) ½  (b19)1  (w16)-  (b17)
15Ian B Chester0  (w7)1  (b27)1  (w9)1  (b25)0  (b4) ½  (w17)0  (w2)
16Alex Piercy0  (w20)1  (b19)0  (w11)1  (b28) ½  (w8)0  (b14)1  (w26)
17Lee Webb1  (b33) ½  (w5)0  (b3)1  (w22) ½  (w21) ½  (b15)-  (w14)
18James W Ross1  (b29)1  (w12)1  (b20)-  ( )-  ( )-  ( )-  ( )3
19Thomas Cameron0  (b4)0  (w16)1  (b33)1  (b24) ½  (w14)0  (b8) ½  (w13)3
20Alex K Blake1  (b16)1  (w3)0  (w18)0  (b2)1  (w27)0  (b10)0  (w7)3
21Noel J Boustred1  (b25)1  (w4) ½  (b5)0  (w1) ½  (b17)0  (w6)0  (b9)3
22Jonathan Rooney0  (w27)0  (b31)1  (w24)0  (b17)0  (w26)1  (b28)1  (w30)3
23Brandon Russell1  (w34)0  (b10)0  (w25)0  (b7)1  (w30)1  (b26)0  (b12)3
24Aaron Cheung0  (b12)0  (w13)0  (b22)0  (w19)1  (w28)1  (b30) ½  (w25)
25Lev Drobiazko0  (w21)1  (b32)1  (b23)0  (w15)0  (b6)0  (w13) ½  (b24)
26Andrew Brown0  (w10)0  (b8)1  (w28)0  (b27)1  (b22)0  (w23)0  (b16)2
27Alykhan Bandali1  (b22)0  (w15)0  (b13)1  (w26)0  (b20)0  (w9)0  (b28)2
28Martin Thompson0  (b3)0  (w30)0  (b26)0  (w16)0  (b24)0  (w22)1  (w27)1
29Paul T Costello0  (w18)1  (b34)0  (b4)-  ( )-  ( )-  ( )-  ( )1
30Steve Armstrong0  (w11)1  (b28)0  (w8)0  (b9)0  (b23)0  (w24)0  (b22)1
31Albert Griffiths0  (b6)1  (w22)0  (b12)-  ( )-  ( )-  ( )-  ( )1
32Steven Wilde0  (w5)0  (w25)-  ( )-  ( )-  ( )-  ( )-  ( )0
33Owen Evers0  (w17)0  (b9)0  (w19)-  ( )-  ( )-  ( )-  ( )0
34Isaac Reynolds-Smith0  (b23)0  (w29)-  ( )-  ( )-  ( )-  ( )-  ( )0