SBCC Rapid Play Champ 23-24

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Cory S Hazlehurst1  (b5)1  (b6) ½  (w2)0  (w3)1  (b4)1  (b8) ½  (b7)12
2Adithya Vaidyanathan1  (b21)1  (b16) ½  (b1)1  (b7)1  (b3)0  (b6)1  (b9)11½
3Sathya Vaidyanathan1  (b9)1  (b19)1  (b12)1  (b1)0  (w2)1  (b5)1  (w6)10
4Callum Bing1  (b13)1  (b15)1  (b18)0  (b12)0  (w1)1  (w10)1  (b14)9
5Mark A Drugan0  (w1)1  (b10)1  (w20)1  (b11)0  (w8)0  (w3)1  (b13)8
6Steve A Edwards1  (b10)0  (w1)1  (b11)1  (b18)0  (b7)1  (w2)0  (b3)8
7Andrew Tighe1  (w15) ½  (w9)1  (b19)0  (w2)1  (w6)1  (b12) ½  (w1)8
8Tim A Lane0  (w18)1  (b14)0  (b16) ½  (b9)1  (b5)0  (w1)1  (b17)
9Preesh Gandhi0  (w3) ½  (b7)1  (b15) ½  (w8)1  (b14)1  (b11)0  (w2)
10Eric Sancho Adamson0  (w6)0  (w5)1  (b17)1  (w16)1  (w12)0  (b4)-  ( )7
11Krish Gandhi1  (b17)1  (b18)0  (w6)0  (w5)1  (w13)0  (w9)0  (b12)6
12Louis Maciel-  ( )1  (w13)0  (w3)1  (w4)0  (b10)0  (w7)1  (w11)6
13Chris Morgan0  (w4)0  (b12)1  (b14)1  (b15)0  (b11) ½  (b17)0  (w5)5
14Vaidy Ramanathan0  (b19)0  (w8)0  (w13)0  (b17)0  (w9)1  (b15)0  (w4)4
15Anthony Morgan0  (b7)0  (w4)0  (w9)0  (w13)0  (w17)0  (w14)1  (b )4
16Alexander Iskauskas1  (b20)0  (w2)1  (w8)0  (b10)-  ( )-  ( )-  ( )
17Ethan Morgan0  (w11)0  (w20)0  (w10)1  (w14)1  (b15) ½  (w13)0  (w8)
18Muhammed Oguz Isik1  (b8)0  (w11)0  (w4)0  (w6)-  ( )-  ( )-  ( )2
19Felix Filkin1  (w14)0  (w3)0  (w7)-  ( )-  ( )-  ( )-  ( )2
20Sean Doherty0  (w16)1  (b17)0  (b5)-  ( )-  ( )-  ( )-  ( )
21Luke Lambert0  (w2)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0