SBCC Std Play Champ 23-24

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Adithya Vaidyanathan1  (w8)1  (w2)1  (b5)1  (b12)1  (b9)0  (w3)1  (b7)6
2Darren H Whitmore1  (w15)0  (b1)1  (w4)1  (b11)0  (w6)1  (b9)1  (w3)5
3Cory S Hazlehurst ½  (w6)0  (b9)1  (b10)1  (w14) ½  (w5)1  (b1)0  (b2)4
4Milenko Walner1  (w13)0  (w12)0  (b2) ½  (b8) ½  (b10)1  (b11)1  (w6)4
5Mark A Drugan1  (w16)1  (b14)0  (w1)1  (w9) ½  (b3) ½  (b6)0  (b10)4
6Sathya Vaidyanathan ½  (b3) ½  (w10)0  (b11)1  (w13)1  (b2) ½  (w5)0  (b4)
7Preesh Gandhi0  (b9)0  (w11) ½  (b8)1  (w10)1  (b14)1  (b13)0  (w1)
8Callum Bing0  (b1) ½  (b16) ½  (w7) ½  (w4)1  (w )-  (w14)1  (w )
9Muhammed Oguz Isik1  (w7)1  (w3)1  (b12)0  (b5)0  (w1)0  (w2)-  ( )3
10Steve A Edwards0  (w14) ½  (b6)0  (w3)0  (b7) ½  (w4)1  (w )1  (w5)3
11Luke Lambert0  (b12)1  (b7)1  (w6)0  (w2) ½  (b13)0  (w4)-  (w14)
12Alexander Iskauskas1  (w11)1  (b4)0  (w9)0  (w1)-  ( )-  ( )-  ( )2
13Eric Sancho Adamson0  (b4)1  (w15) ½  (b14)0  (b6) ½  (w11)0  (w7)-  ( )2
14Krish Gandhi1  (b10)0  (w5) ½  (w13)0  (b3)0  (w7)-  (b8)-  (b11)
15Sean Doherty0  (b2)0  (b13)1  (w16)-  ( )-  ( )-  ( )-  ( )1
16Felix Filkin0  (b5) ½  (w8)0  (b15)-  ( )-  ( )-  ( )-  ( ) ½