Submitted by dgeorgiou on Fri, 06/10/2023 - 02:37
Text | |
Event Name | App Frod Rapid |
Season Name | 2023-24 |
Event Type | Individual all play all |
Player List | rapidPlaySeason2324 |
Event Order | 0 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 5 |
Grade Limit | 0 |
Sent for rating as | ECF Over the board Rapid |
Primary Rating Type | Ungraded |
Grade in brackets in match View | None |
ECF Members Only | N |
Treasurer | Denis Georgiou |
Rating Email Recipient | Denis Georgiou |
LMS Assigned Rating Code | LN00005010 |
Manual Rating Code | |